Now that the chaos that is Daytona is over we have reached The Chase for all 3 NASCAR national series, and down below is how the points shake out.
The Chase Updates: Daytona
The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.
“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.
Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).
Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.
Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.
Red indicates that the driver and/or team is new to the respective list
NASCAR Cup Series (10 races remaining)

The points reset after Daytona was big for Ryan Blaney as he goes from 89 points behind Denny Hamlin to just 25 points. Image credit: @Team_Penske X Page
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | Denny Hamlin | 2100 | – | Gained 0 points |
| 2 | +0 | Ryan Blaney | 2075 | -25 | Gained 0 points |
| 3 | +0 | Tyler Reddick | 2065 | -35 | Gained 0 points |
| 4 | +0 | Ty Gibbs | 2060 | -40 | Gained 0 points |
| 5 | +0 | Chase Briscoe | 2055 | -45 | Gained 0 points |
| 6 | +0 | Christopher Bell | 2050 | -50 | Gained 0 points |
| 7 | +0 | Kyle Larson | 2045 | -55 | Gained 0 points |
| 8 | +0 | Chase Elliott | 2040 | -60 | Gained 0 points |
| 9 | +0 | Joey Logano | 2035 | -65 | Gained 0 points |
| 10 | +0 | Chris Buescher | 2030 | -70 | Gained 0 points |
| 11 | +0 | Daniel Suarez | 2025 | -75 | Gained 0 points |
| 12 | +0 | Carson Hocevar | 2020 | -80 | Gained 0 points |
| 13 | +0 | William Byron | 2015 | -85 | Gained 0 points |
| 14 | +0 | Bubba Wallace | 2010 | -90 | Gained 0 points |
| 15 | +0 | Austin Cindric | 2005 | -95 | Gained 0 points |
| 16 | +0 | Ryan Preece | 2000 | -100 | Gained 0 points |
Eliminated
Drivers eliminated from Championship contention
- None

The number 77 team has had an unexpectedly good season this year, but entering The Chase they are already more than a full race behind to the the No.11 team in the Owner’s standings below. Image credit: @SpireMotorsport X Page
Owners Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | Joe Gibbs Racing No.11 | 2100 | – | Gained 0 points |
| 2 | +0 | Team Penske No.12 | 2075 | -25 | Gained 0 points |
| 3 | +0 | 23XI Racing No.45 | 2065 | -35 | Gained 0 points |
| 4 | +0 | Joe Gibbs Racing No.54 | 2060 | -40 | Gained 0 points |
| 5 | +0 | Joe Gibbs Racing No.19 | 2055 | -45 | Gained 0 points |
| 6 | +0 | Joe Gibbs Racing No.20 | 2050 | -50 | Gained 0 points |
| 7 | +0 | Hendrick Motorsports No.5 | 2045 | -55 | Gained 0 points |
| 8 | +0 | Hendrick Motorsports No.9 | 2040 | -60 | Gained 0 points |
| 9 | +0 | Team Penske No.22 | 2035 | -65 | Gained 0 points |
| 10 | +0 | RFK Racing No.17 | 2030 | -70 | Gained 0 points |
| 11 | +0 | Spire Motorsports No.7 | 2025 | -75 | Gained 0 points |
| 12 | +0 | Spire Motorsports No.77 | 2020 | -80 | Gained 0 points |
| 13 | +0 | Hendrick Motorsports No.24 | 2015 | -85 | Gained 0 points |
| 14 | +0 | 23XI Racing No.23 | 2010 | -90 | Gained 0 points |
| 15 | +0 | RFK Racing No.60 | 2005 | -95 | Gained 0 points |
| 16 | +0 | Team Penske No.2 | 2000 | -100 | Gained 0 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR O’Reilly Auto Parts Series (9 races remaining)

Rajah Caruth was on the outside looking in heading to Daytona, but a great Stage 1 and 2 plus misfortune for others helped him get into The Chase by 5 points. Photo by Sean Gardner — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | Justin Allgaier | 2100 | – | Gained 0 points |
| 2 | +0 | Carson Kvapil | 2075 | -25 | Gained 0 points |
| 3 | +0 | Sheldon Creed | 2065 | -35 | Gained 0 points |
| 4 | +0 | Jesse Love | 2060 | -40 | Gained 0 points |
| 5 | +0 | Austin Hill | 2055 | -45 | Gained 0 points |
| 6 | +0 | Brandon Jones | 2050 | -50 | Gained 0 points |
| 7 | +0 | Corey Day | 2045 | -55 | Gained 0 points |
| 8 | +0 | Sammy Smith | 2040 | -60 | Gained 0 points |
| 9 | +0 | Parker Retzlaff | 2035 | -65 | Gained 0 points |
| 10 | +0 | Sam Mayer | 2030 | -70 | Gained 0 points |
| 11 | +0 | Taylor gray | 2025 | -75 | Gained 0 points |
| 12 | +0 | Rajah Caruth | 2020 | -80 | Gained 0 points |
Eliminated
Drivers eliminated from Championship contention
- None

The 3 JRM cars above have been the class of the O’Reilly Series all year long, hence why they hold the top 3 spots in the Owner’s standings below. Image credit: @JRMotorsports X Page
Owners Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | JR Motorsports No.7 | 2100 | – | Gained 0 points |
| 2 | +0 | JR Motorsports No.1 | 2075 | -25 | Gained 0 points |
| 3 | +0 | JR Motorsports No.88 | 2065 | -35 | Gained 0 points |
| 4 | +0 | Haas Factory Team No.00 | 2060 | -40 | Gained 0 points |
| 5 | +0 | Richard Childress Racing No.2 | 2055 | -45 | Gained 0 points |
| 6 | +0 | Richard Childress Racing No.21 | 2050 | -50 | Gained 0 points |
| 7 | +0 | Joe Gibbs Racing No.20 | 2045 | -55 | Gained 0 points |
| 8 | +0 | Hendrick Motorsports No.17 | 2040 | -60 | Gained 0 points |
| 9 | +0 | Joe Gibbs Racing No.19 | 2035 | -65 | Gained 0 points |
| 10 | +0 | JR Motorsports No.8 | 2030 | -70 | Gained 0 points |
| 11 | +0 | Viking Motorsports No.99 | 2025 | -75 | Gained 0 points |
| 12 | +0 | Haas Factory Team No.41 | 2020 | -80 | Gained 0 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR Craftsman Truck Series (7 races remaining)

Layne Riggs capped off his great regular season by winning at New Hampshire and winning the Regular Season Championship. Photo by Michael Bush — Icon Sportswire via Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | Layne Riggs | 2100 | – | Gained 0 points |
| 2 | +0 | Kaden Honeycutt | 2075 | -25 | Gained 0 points |
| 3 | +0 | Chandler Smith | 2065 | -35 | Gained 0 points |
| 4 | +0 | Christian Eckes | 2060 | -40 | Gained 0 points |
| 5 | +0 | Gio Ruggiero | 2055 | -45 | Gained 0 points |
| 6 | +0 | Ty Majeski | 2050 | -50 | Gained 0 points |
| 7 | +0 | Grant Enfinger | 2045 | -55 | Gained 0 points |
| 8 | +0 | Daniel Hemric | 2040 | -60 | Gained 0 points |
| 9 | +0 | Ben Rhodes | 2035 | -65 | Gained 0 points |
| 10 | +0 | Tyler Ankrum | 2030 | -70 | Gained 0 points |
Eliminated
Drivers eliminated from Championship contention
- None

The Number 62 team is not in the table below as after New Hampshire they were 4 points behind the 88 truck for the 10th and final spot in the Owner’s Chase. Image credit: @StewartFriesen X Page
Owners Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Leader |
| 1 | +0 | Front Row Motorsports No.34 | 2100 | – | Gained 0 points |
| 2 | +0 | TRICON Garage No.11 | 2075 | -25 | Gained 0 points |
| 3 | +0 | Front Row Motorsports No.38 | 2065 | -35 | Gained 0 points |
| 4 | +0 | Spire Motorsports No.7 | 2060 | -40 | Gained 0 points |
| 5 | +0 | TRICON Garage No.1 | 2055 | -45 | Gained 0 points |
| 6 | +0 | McAnally Hilgemann Racing No.91 | 2050 | -50 | Gained 0 points |
| 7 | +0 | TRICON Garage No.17 | 2045 | -55 | Gained 0 points |
| 8 | +0 | Spire Motorsports No.77 | 2040 | -60 | Gained 0 points |
| 9 | +0 | Niece Motorsports No.45 | 2035 | -65 | Gained 0 points |
| 10 | +0 | ThorSport Racing No.88 | 2030 | -70 | Gained 0 points |
Eliminated
Owners eliminated from Championship contention
- None