In this post you will only find active and Next Gen stats, if you are looking for all-time stats check out my previous article All-Time Cup Track Stats: Bristol.
| Finish | Start | Driver | Laps | Led | S1 Fin | S2 Fin | Driver Rating |
| 1 | 5 | Ty Gibbs | 505 | 25 | 13th | 7th | 114.6 |
| 2 | 1 | Ryan Blaney | 505 | 190 | 3rd | 2nd | 133.1 |
| 3 | 8 | Kyle Larson | 505 | 284 | 1st | 1st | 137.1 |
| 4 | 2 | Tyler Reddick | 505 | 0 | 26th | 12th | 95.3 |
| 5 | 3 | Chase Briscoe | 505 | 0 | 4th | 5th | 111.1 |
| 6 | 35 | Todd Gilliland | 505 | 0 | 31st | 14th | 77.7 |
| 7 | 20 | Joey Logano | 505 | 0 | 25th | 8th | 93.9 |
| 8 | 17 | Ryan Preece | 505 | 0 | 18th | 16th | 83.6 |
| 9 | 11 | Denny Hamlin | 505 | 0 | 6th | 3rd | 100.8 |
| 10 | 10 | Carson Hocevar | 505 | 0 | 7th | 4th | 103.3 |
| 11 | 12 | Bubba Wallace | 505 | 0 | 9th | 9th | 95.4 |
| 12 | 13 | Daniel Suarez | 505 | 0 | 14th | 25th | 69.7 |
| 13 | 7 | Chris Buescher | 505 | 0 | 12th | 15th | 83.4 |
| 14 | 21 | Brad Keselowski | 505 | 0 | 22nd | 11th | 71.9 |
| 15 | 22 | A.J. Allmendinger | 505 | 0 | 23rd | 20th | 72.2 |
| 16 | 9 | Austin Cindric | 505 | 0 | 10th | 10th | 80.2 |
| 17 | 23 | Ricky Stenhouse Jr. | 504 | 0 | 15th | 21st | 57.2 |
| 18 | 24 | Austin Dillon | 504 | 0 | 19th | 23rd | 58.5 |
| 19 | 15 | Zane Smith | 504 | 0 | 17th | 27th | 61.3 |
| 20 | 6 | Ross Chastain | 504 | 0 | 11th | 18th | 71.2 |
| 21 | 4 | Riley Herbst | 504 | 0 | 8th | 26th | 66.0 |
| 22 | 18 | Chase Elliott | 504 | 6 | 16th | 13th | 67.8 |
| 23 | 28 | Erik Jones | 503 | 0 | 21st | 19th | 51.2 |
| 24 | 19 | Michael McDowell | 503 | 0 | 24th | 22nd | 48.2 |
| 25 | 29 | Kyle Busch | 503 | 0 | 27th | 24th | 46.9 |
| 26 | 16 | Noah Gragson | 503 | 0 | 20th | 17th | 57.3 |
| 27 | 14 | Christopher Bell | 501 | 0 | 2nd | 33rd | 88.4 |
| 28 | 30 | Cole Custer | 501 | 0 | 35th | 31st | 36.3 |
| 29 | 32 | Ty Dillon | 501 | 0 | 34th | 28th | 32.8 |
| 30 | 34 | William Byron | 500 | 0 | 36th | 32nd | 32.8 |
| 31 | 36 | Cody Ware | 500 | 0 | 32nd | 30th | 30.7 |
| 32 | 25 | Josh Berry | 490 | 0 | 5th | 6th | 65.6 |
| 33 | 26 | Connor Zilisch | 478 | 0 | 28th | 29th | 37.7 |
| 34 | 33 | Shane Van Gisbergen | 335 | 0 | 33rd | 37th | 31.7 |
| 35 | 31 | John Hunter Nemechek | 324 | 0 | 29th | 36th | 35.5 |
| 36 | 37 | Chad Finchum | 241 | 0 | 37th | 34th | 23.8 |
| 37 | 27 | Alex Bowman | 163 | 0 | 30th | 35th | 31.7 |
– In the Spring race here two drivers lead 190+ laps in the race, the first time that’s happened here since 1984. However, neither of the two drivers that lead 190+ laps won, the first time that’s happened here since 1969.
| Rank | Driver | Avg. Fin. | Best | Worst | Starts |
| 1 | Corey Heim | 6.00 | 6th | 6th | 1 |
| 2 | Ty Gibbs | 11.14 | 1st | 35th | 7 |
| 3 | Kyle Larson | 11.15 | 1st | 41st | 20 |
| 4 | Chase Briscoe | 11.63 | 4th | 27th | 8 |
| 5 | Christopher Bell | 12.40 | 1st | 29th | 10 |
| 6 | Jimmie Johnson | 13.11 | 1st | 36th | 38 |
| 7 | Chase Elliott | 13.33 | 2nd | 38th | 18 |
| 8 | Denny Hamlin | 13.34 | 1st | 43rd | 38 |
| 9 | Carson Hocevar | 14.00 | 7th | 27th | 6 |
| 10 | Kyle Busch | 14.77 | 1st | 39th | 39 |
| 11 | Ryan Preece | 14.82 | 7th | 25th | 11 |
| 12 | Brad Keselowski | 15.63 | 1st | 35th | 30 |
| 13 | Ryan Blaney | 16.26 | 2nd | 40th | 19 |
| 14 | Joey Logano | 16.28 | 1st | 40th | 32 |
| 15 | William Byron | 17.07 | 3rd | 38th | 14 |
| 16 | Erik Jones | 17.25 | 2nd | 30th | 16 |
| 17 | Chris Buescher | 17.89 | 1st | 39th | 19 |
| 18 | Tyler Reddick | 17.90 | 4th | 36th | 10 |
| 19 | Austin Dillon | 18.27 | 4th | 39th | 22 |
| 20 | Ricky Stenhouse Jr. | 19.17 | 2nd | 40th | 24 |
| 21 | Justin Allgaier | 19.20 | 8th | 40th | 5 |
| 22 | Ross Chastain | 19.50 | 6th | 39th | 12 |
| 23 | Bubba Wallace | 19.64 | 3rd | 38th | 14 |
| 24 | Daniel Suarez | 19.69 | 8th | 37th | 16 |
| 25 | Zane Smith | 20.20 | 3rd | 36th | 5 |
| 26 | Alex Bowman | 20.28 | 4th | 37th | 18 |
| 27 | John Hunter Nemechek | 20.29 | 6th | 35th | 7 |
| 28 | Riley Herbst | 22.33 | 18th | 28th | 3 |
| 29 | Todd Gilliland | 22.43 | 6th | 35th | 7 |
| 30 | Austin Cindric | 22.71 | 13th | 32nd | 7 |
| 31 | Noah Gragson | 23.60 | 12th | 34th | 5 |
| 32 | A.J. Allmendinger | 23.61 | 7th | 40th | 28 |
| 33 | Josh Berry | 24.80 | 12th | 39th | 5 |
| 34 | Austin Hill | 25.00 | 25th | 25th | 1 |
| 35 | Ty Dillon | 26.00 | 15th | 39th | 14 |
| 36 | Michael McDowell | 26.28 | 6th | 43rd | 29 |
| 37 | Cole Custer | 26.29 | 8th | 35th | 7 |
| 38 | Casey Mears | 27.64 | 10th | 43rd | 28 |
| 39 | Harrison Burton | 27.75 | 16th | 35th | 4 |
| 40 | Cody Ware | 28.25 | 17th | 36th | 4 |
| 41 | J.J. Yeley | 28.95 | 13th | 40th | 20 |
| 42 | B.J. McLeod | 30.67 | 24th | 37th | 6 |
| 43 | Jesse Love | 31.00 | 31st | 31st | 1 |
| T44 | Joey Gase | 32.67 | 31st | 34th | 3 |
| T44 | Shane Van Gisbergen | 32.67 | 26th | 38th | 3 |
| 46 | Connor Zilisch | 33.00 | 33rd | 33rd | 1 |
| 47 | Timmy Hill | 34.00 | 19th | 43rd | 7 |
| 48 | Chad Finchum | 34.67 | 33rd | 36th | 3 |
| 49 | Anthony Alfredo | 35.00 | 35th | 35th | 1 |
| 50 | Josh Bilicki | 35.60 | 31st | 39th | 5 |

Corey Heim has only competed in 1 Bristol Cup race, 2025 Fall race, but he ran so well in that race that he has the best Avg. Finish of any active driver here. Photo by Jonathan Bachman — Getty Images
| Best Active Bristol Avg. Driver Rating |
Best Active Bristol Avg. Top 15% |
||||||
| Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
| 1 | Kyle Larson | 107.95 | 20 | 1 | Christopher Bell | 78.62 | 10 |
| 2 | Christopher Bell | 101.52 | 10 | 2 | Kyle Larson | 76.61 | 20 |
| 3 | Ty Gibbs | 100.60 | 7 | 3 | Ty Gibbs | 76.38 | 7 |
| 4 | Denny Hamlin | 95.67 | 38 | 4 | Chase Briscoe | 71.64 | 8 |
| 5 | Kyle Busch | 94.46 | 39 | 5 | Chase Elliott | 71.15 | 18 |
| 6 | Ryan Blaney | 92.78 | 19 | 6 | Denny Hamlin | 70.29 | 38 |
| 7 | Jimmie Johnson | 92.59 | 32 | 7 | Ryan Blaney | 69.76 | 19 |
| 8 | Chase Elliott | 91.91 | 18 | 8 | Jimmie Johnson | 69.37 | 32 |
| 9 | Brad Keselowski | 89.36 | 30 | 9 | Caron Hocevar | 63.93 | 6 |
| 10 | Chase Briscoe | 86.66 | 8 | 10 | Brad Keselowski | 63.74 | 30 |
– Watch out for Christopher Bell, Kyle Larson, and Ty Gibbs to run well this weekend as they are top 3 in both tables above and they all rank top 5 in the Laps Led% table below as well.
| Best Active Laps Led% | Best Active Laps Completed% | ||||||
| Rank | Driver | Laps Led% | Starts | Rank | Driver | Laps Comp% | Starts |
| 1 | Kyle Larson | 20.42 | 20 | 1 | Corey Heim | 100 | 1 |
| 2 | Kyle Busch | 13.31 | 39 | 2 | Carson Hocevar | 99.80 | 6 |
| 3 | Ty Gibbs | 13.27 | 7 | 3 | Chase Briscoe | 99.78 | 8 |
| 4 | Ryan Blaney | 8.15 | 19 | 4 | Ryan Preece | 99.75 | 11 |
| 5 | Christopher Bell | 7.43 | 10 | 5 | Riley Herbst | 99.60 | 3 |
| 6 | Brad Keselowski | 6.97 | 30 | 6 | Erik Jones | 99.53 | 16 |
| 7 | Denny Hamlin | 6.32 | 38 | 7 | Christopher Bell | 99.50 | 10 |
| 8 | Chase Elliott | 5.00 | 18 | 8 | Noah Gragson | 99.48 | 5 |
| 9 | Joey Logano | 4.86 | 32 | T9 | Todd Gilliland | 99.40 | 7 |
| 10 | Jimmie Johnson | 4.80 | 38 | T9 | Austin Hill | 99.40 | 1 |
| Most Active Bristol Starts | Most Active Bristol Poles | ||||
| Rank | Driver | Starts | Rank | Driver | Poles |
| 1 | Kyle Busch | 39 | 1 | Denny Hamlin | 4 |
| T2 | Denny Hamlin | 38 | T2 | Alex Bowman | 2 |
| T2 | Jimmie Johnson | 38 | T2 | Kyle Busch | 2 |
| 4 | Joey Logano | 32 | T2 | Ryan Blaney | 2 |
| 5 | Brad Keselowski | 30 | T5 | A.J. Allmendinger | 1 |
| 6 | Michael McDowell | 29 | T5 | Chase Elliott | 1 |
| T7 | A.J. Allmendinger | 28 | T5 | Christopher Bell | 1 |
| T7 | Casey Mears | 28 | T5 | Erik Jones | 1 |
| 9 | Ricky Stenhouse Jr. | 24 | T5 | Jimmie Johnson | 1 |
| 10 | Austin Dillon | 22 | T5 | Joey Logano | 1 |
| T5 | Kyle Larson | 1 | |||
– This weekend as Ty Gibbs runs his Kyle Busch tribute paint scheme, Denny Hamlin will tie his longtime teammate, Kyle Busch, in most Bristol starts by an active driver.
| Rank | Driver | Wins | Win% | Rank | Driver | Wins | Win% |
| 1 | Kyle Busch | 8 | 20.51 | T5 | Jimmie Johnson | 2 | 5.26 |
| 2 | Denny Hamlin | 4 | 10.53 | T7 | Ty Gibbs | 1 | 14.29 |
| T3 | Kyle Larson | 3 | 15.00 | T7 | Christopher Bell | 1 | 10.00 |
| T3 | Brad Keselowski | 3 | 10.00 | T7 | Chris Buescher | 1 | 5.26 |
| T5Â | Joey Logano | 2 | 6.25Â |

Kyle Busch was a beast here at Bristol as he has double the wins of any active driver, and is the only active driver to have a Win% here over 20. Photo by Jeffrey Vest — Icon Sportswire via Getty Images
| Most Active Bristol Top 3’s | Best Active Bristol Top 3% | |||||
| Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
| 1 | Kyle Busch | 12 | 1 | Kyle Larson | 35.00 | 7 |
| 2 | Denny Hamlin | 10 | 2 | Kyle Busch | 30.77 | 12 |
| 3 | Jimmie Johnson | 9 | 3 | Ty Gibbs | 28.57 | 2 |
| 4 | Brad Keselowski | 8 | 4 | Brad Keselowski | 26.67 | 8 |
| 5 | Kyle Larson | 7 | 5 | Denny Hamlin | 26.32 | 10 |
| T6 | Chase Elliott | 3 | 6 | Jimmie Johnson | 23.68 | 9 |
| T6 | Joey Logano | 3 | T7 | Christopher Bell | 20.00 | 2 |
| T8 | Ty Gibbs | 2 | T7 | Zane Smith | 20.00 | 1 |
| T8 | Christopher Bell | 2 | 9 | Chase Elliott | 16.67 | 3 |
| T8 | William Byron | 2 | ||||
| T8 | Erik Jones | 2 | 10 | William Byron | 14.29 | 2 |
| T8 | Ricky Stenhouse Jr. | 2 | ||||
– This shouldn’t come as a surprise but expect a strong Chase presence at the front of the field this weekend as every driver in the Top 3% table above, that is racing this weekend, besides Zane Smith, is in The Chase.
| Most Active Bristol Top 5’s | Best Active Bristol Top 5% | |||||
| Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
| 1 | Kyle Busch | 14 | 1 | Kyle Larson | 45.00 | 9 |
| T2 | Denny Hamlin | 13 | 2 | Ty Gibbs | 42.86 | 3 |
| T2 | Jimmie Johnson | 13 | 3 | Christopher Bell | 40.00 | 4 |
| 4 | Kyle Larson | 9 | 4 | Kyle Busch | 35.90 | 14 |
| 5 | Brad Keselowski | 8 | T5 | Denny Hamlin | 34.21 | 13 |
| 6 | Joey Logano | 7 | T5 | Jimmie Johnson | 34.21 | 13 |
| T7 | Chase Elliott | 5 | 7 | Chase Elliott | 27.78 | 5 |
| T7 | Ryan Blaney | 5 | 8 | Brad Keselowski | 26.67 | 8 |
| T9 | Christopher Bell | 4 | 9 | Ryan Blaney | 26.32 | 5 |
| T9 | Erik Jones | 4 | T10 | Erik Jones | 25.00 | 4 |
| T9 | Ricky Stenhouse Jr. | 4 | T10 | Chase Briscoe | 25.00 | 2 |
– Keep an eye out for JGR this weekend as every driver racing for them this weekend is in the Top 5% table above.
| Most Active Bristol Top 10’s | Best Active Bristol Top 10% | |||||
| Rank | Driver | Top 10’s | Rank | Driver | Top 10% | Top 10’s |
| 1 | Jimmie Johnson | 22 | 1 | Corey Heim | 100 | 1 |
| 2 | Denny Hamlin | 21 | 2 | Ty Gibbs | 71.43 | 5 |
| 3 | Kyle Busch | 19 | T3 | Kyle Larson | 70.00 | 14 |
| 4 | Kyle Larson | 14 | T3 | Christopher Bell | 70.00 | 7 |
| 5 | Joey Logano | 12 | 5 | Jimmie Johnson | 57.89 | 22 |
| 6 | Brad Keselowski | 11 | 6 | Denny Hamlin | 55.26 | 21 |
| T7 | Chase Elliott | 9 | T7 | Chase Elliott | 50.00 | 9 |
| T7 | Ryan Blaney | 9 | T7 | Chase Briscoe | 50.00 | 4 |
| T9 | Christopher Bell | 7 | 9 | Kyle Busch | 48.72 | 19 |
| T9 | Ricky Stenhouse Jr. | 7 | 10 | Ryan Blaney | 47.37 | 9 |
– The ten drivers in the Bristol Top 10% table above are without a doubt the best active drivers at Bristol as the 11th best % is Joey Logano at 37.50%.
| Rank | Driver | Stage Wins | Stage Win% | Rank | Driver | Stage Wins | Stage Win% |
| 1 | Kyle Larson | 9 | 32.14 | T6 | Joey Logano | 2 | 6.25 |
| T2 | Ty Gibbs | 3 | 21.43 | T6 | Kyle Busch | 2 | 6.25 |
| T2 | Christopher Bell | 3 | 15.00 | T6 | Ryan Blaney | 2 | 6.25 |
| T2 | Brad Keselowski | 3 | 9.38 | T9 | Ty Dillon | 1 | 3.85 |
| T2 | Chase Elliott | 3 | 9.38 | T9 | Denny Hamlin | 1 | 3.13 |

Kyle Larson has been great at Bristol in stages as he has the most Stage Wins and Stage T10’s, along with the best Stage Win% and the best Stage T10% out of all active drivers. Photo by Jonathan Bachman — Getty Images
| Most Active Bristol Stage T10’s | Best Active Bristol Stage T10% | |||||
| Rank | Driver | Stage T10’s | Rank | Driver | Stage T10% | Stage T10’s |
| 1 | Kyle Larson | 23 | 1 | Kyle Larson | 82.14 | 23 |
| 2 | Denny Hamlin | 18 | 2 | Ty Gibbs | 71.43 | 10 |
| T3 | Brad Keselowski | 17 | 3 | Christopher Bell | 70.00 | 14 |
| T3 | Chase Elliott | 17 | 4 | Jimmie Johnson | 62.50 | 10 |
| T3 | Ryan Blaney | 17 | 5 | Denny Hamlin | 56.25 | 18 |
| T6 | Christopher Bell | 14 | T6 | Brad Keselowski | 53.13 | 17 |
| T6 | Kyle Busch | 14 | T6 | Chase Elliott | 53.13 | 17 |
| 8 | Joey Logano | 13 | T6 | Ryan Blaney | 53.13 | 17 |
| T9 | Alex Bowman | 11 | 9 | Carson Hocevar | 50.00 | 6 |
| T9 | William Byron | 11 | T10 | Kyle Busch | 43.75 | 14 |
| T9 | Erik Jones | 11 | T10 | Chase Briscoe | 43.75 | 7 |
| Most Active Bristol Starts without Win | Most Active Bristol Starts without Pole | ||||
| Rank | Driver | Starts | Rank | Driver | Starts |
| 1 | Michael McDowell | 29 | 1 | Brad Keselowski | 30 |
| T2 | A.J. Allmendinger | 28 | 2 | Michael McDowell | 29 |
| T2 | Casey Mears | 28 | 3 | Casey Mears | 28 |
| 4 | Ricky Stenhouse Jr. | 24 | 4 | Ricky Stenhouse Jr. | 24 |
| 5 | Austin Dillon | 22 | 5 | Austin Dillon | 22 |
| 6 | J.J. Yeley | 20 | 6 | J.J. Yeley | 20 |
| 7 | Ryan Blaney | 19 | 7 | Chris Buescher | 19 |
| T8 | Alex Bowman | 18 | 8 | Daniel Suarez | 16 |
| T8 | Chase Elliott | 18 | T9 | Bubba Wallace | 14 |
| T10 | Daniel Suarez | 16 | T9 | Ty Dillon | 14 |
| T10 | Erik Jones | 16 | T9 | William Byron | 14 |
– Unless Michael McDowell can win the race this weekend then he will become the only active driver with 30+ Bristol starts (6 drivers) to not win a race here.
| Most Active Bristol Starts without Top 3 | Most Active Bristol Starts without Top 5 | ||||
| Rank | Driver | Starts | Rank | Driver | Starts |
| 1 | Michael McDowell | 29 | 1 | Michael McDowell | 29 |
| T2 | A.J. Allmendinger | 28 | T2 | A.J. Allmendinger | 28 |
| T2 | Casey Mears | 28 | T2 | Casey Mears | 28 |
| 4 | Austin Dillon | 22 | 4 | J.J Yeley | 20 |
| 5 | J.J Yeley | 20 | 5 | Daniel Suarez | 16 |

J.J. Yeley hasn’t had much luck here at Bristol as he is the only driver that is on all 4 “without” lists above and the “without Top 10” list below. Photo by Gregory Shamus — Getty Images
| Rank | Driver | Starts |
| 1 | J.J. Yeley | 20 |
| 2 | Ty Dillon | 14 |
| T3 | Austin Cindric | 7 |
| T3 | Timmy Hill | 7 |
| 5 | B.J. McLeod | 6 |
– Austin Cindric is the only Chase driver that has never recorded a Top 10 in his Cup career here at Bristol.
| Most Active Bristol Stages without Stage Win | Most Active Bristol Stages without Stage T10 | ||||
| Rank | Driver | Stages | Rank | Driver | Stages |
| T1 | Austin Dillon | 32 | 1 | J.J. Yeley | 16 |
| T1 | Chris Buescher | 32 | T2 | Cole Custer | 14 |
| T1 | Daniel Suarez | 32 | T2 | Todd Gilliland | 14 |
| T1 | Erik Jones | 32 | 4 | B.J. McLeod | 12 |
| T1 | Michael McDowell | 32 | T5 | Josh Bilicki | 10 |
| T1 | Ricky Stenhouse Jr. | 32 | T5 | Noah Gragson | 10 |
| T7 | Alex Bowman | 28 | T5 | Timmy Hill | 10 |
| T7 | Bubba Wallace | 28 | T8 | Cody Ware | 8 |
| T7 | William Byron | 28 | T8 | Harrison Burton | 8 |
| T10 | Chad Finchum | 6 | |||
| 10 | Ross Chastain | 24 | T10 | Joey Gase | 6 |
| T10 | Shane Van Gisbergen | 6 | |||
– Of the 12 drivers in the “without Stage T10” table above, only 6 of them are racing this weekend and thus have a chance to remove their name from that list.
| Driver | Streak | Category | Driver | Streak | Category |
| Ryan Blaney | 3 | Top 5’s | Bubba Wallace | 4 | Stage T10’s |
| Chase Briscoe | 4 | Top 10’s | Austin Cindric | 3 | Stage T10’s |
| Ryan Blaney | 4 | Top 10’s | Carson Hocevar | 3 | Stage T10’s |
| Ty Gibbs | 3 | Top 10’s | Denny Hamlin | 3 | Stage T10’s |
| Carson Hocevar | 2 | Top 10’s | Chase Briscoe | 2 | Stage T10’s |
| Joey Logano | 2 | Top 10’s | Josh Berry | 2 | Stage T10’s |
| Kyle Larson | 2 | Stage Wins | Kyle Larson | 2 | Stage T10’s |
| Ryan Blaney | 7 | Stage T10’s |

Ryan Blaney has been on a hot streak here in the last 4 races at Bristol as over that span he has 3 straight Top 5’s, 4 straight Top 10’s, and 7 straight Stage T10’s. Photo by Jonathan Bachman — Getty Images
| Rank | Race | Laps Led% | Driver | Fin. | Rank | Race | Laps Led% | Driver | Fin. |
| 1 | 2024-29 | 92.40 | Kyle Larson | 1st | 6 | 2023-29 | 37.40 | Christopher Bell | 3rd |
| 2 | 2025-09 | 82.20 | Kyle Larson | 1st | 7 | 2022-29 | 33.80 | Chris Buescher | 1st |
| 3 | 2026-08 | 56.24 | Kyle Larson | 3rd | 8 | 2024-05 | 32.60 | Denny Hamlin | 1st |
| 4 | 2025-29 | 40.20 | Ty Gibbs | 10th | 9 | 2022-29 | 28.60 | Christopher Bell | 4th |
| 5 | 2026-08 | 37.62 | Ryan Blaney | 2nd | 10 | 2023-29 | 28.40 | Denny Hamlin | 1st |
– Kyle Larson has been far and away the best driver to lead laps at Bristol in the Next Gen car as he’s the only driver to lead over half the laps in a Next Gen race here, and he’s done it three times.
| Rank | Race | Driver |
Driv. Rate |
Fin. | Rank | Race | Driver |
Driv. Rate |
Fin. |
| 1 | 2024-29 | Kyle Larson | 149.7 | 1st | 6 | 2022-29 | Chris Buescher | 133.3 | 1st |
| 2 | 2025-09 | Kyle Larson | 149.6 | 1st | 7 | 2026-08 | Ryan Blaney | 133.1 | 2nd |
| 3 | 2024-05 | Denny Hamlin | 140.1 | 1st | 8 | 2022-29 | Christopher Bell | 131.0 | 4th |
| 4 | 2026-08 | Kyle Larson | 137.1 | 3rd | 9 | 2023-29 | Denny Hamlin | 130.8 | 1st |
| 5 | 2023-29 | Christopher Bell | 134.6 | 3rd | 10 | 2025-29 | Ty Gibbs | 129.6 | 10th |
– The drivers who have been good here in the Next Gen car are quite clear based on the table above as Bell, Hamlin, and Larson make up the entire top 5 and 7 of the 10 spots in the Driver Rating table.
| Rank | Race | Driver |
Top 15% | Fin. | Rank | Race | Driver |
Top 15% | Fin. |
| T1 | 2023-29 | Christopher Bell | 100 | 3rd | T1 | 2024-29 | Alex Bowman | 100 | 9th |
| T1 | 2023-29 | William Byron | 100 | 9th | T1 | 2025-09 | Kyle Larson | 100 | 1st |
| T1 | 2024-29 | Kyle Larson | 100 | 1st | T1 | 2025-09 | Ryan Blaney | 100 | 5th |
| T1 | 2024-29 | Chase Elliott | 100 | 2nd | T1 | 2026-08 | Ryan Blaney | 100 | 2nd |
| T1 | 2024-29 | Bubba Wallace | 100 | 3rd | T1 | 2026-08 | Kyle Larson | 100 | 3rd |
| T1 | 2024-29 | Denny Hamlin | 100 | 4th | T1 | 2026-08 | Chase Briscoe | 100 | 5th |
| T1 | 2024-29 | Christopher Bell | 100 | 5th | T1 | 2026-08 | Carson Hocevar | 100 | 10th |
– It is hit or miss when it comes to drivers running every lap of a Bristol Next Gen race in the Top 15 as 4 of the 7 races have seen it, but when it does happen there are many drivers who do so.
| Best Next Gen Avg. Fin. by Starting Position (1-39) |
Worst Next Gen Avg. Fin. by Starting Position (1-39) |
||||
| Rank | Start Pos. | Avg. Fin | Rank | Start Pos. | Avg. Fin |
| 1 | 2nd | 8.29 | 1 | 39th | 37.00 |
| T2 | 5th | 11.14 | 2 | 37th | 32.75 |
| T2 | 11th | 11.14 | 3 | 34th | 27.71 |
| 4 | 7th | 11.29 | 4 | 28th | 27.29 |
| 5 | 17th | 12.14 | 5 | 33rd | 25.71 |
| 6 | 12th | 13.00 | 6 | 27th | 24.71 |
| T7 | 4th | 13.43 | 7 | 36th | 24.29 |
| T7 | 8th | 13.43 | 8 | 25th | 23.57 |
| 9 | 3rd | 13.57 | 9 | 30th | 23.43 |
| 10 | 20th | 14.86 | 10 | 23rd | 22.71 |
– According to the tables above qualifying could be key to a good finish this weekend as 4 of the the Top 5 starting spots rank 9th or better in the “best” table above.
| Best Next Gen Bristol Avg. Driver Rating |
Best Next Gen Bristol Avg. Top 15% |
||||||
| Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
| 1 | Kyle Larson | 118.29 | 7 | 1 | Denny Hamlin | 91.38 | 7 |
| 2 | Christopher Bell | 111.46 | 7 | 2 | Christopher Bell | 83.88 | 7 |
| 3 | Denny Hamlin | 110.34 | 7 | 3 | Kyle Larson | 82.43 | 7 |
| 4 | Ty Gibbs | 100.60 | 7 | 4 | Chase Briscoe | 77.43 | 7 |
| 5 | Ryan Blaney | 94.33 | 7 | 5 | Ty Gibbs | 76.38 | 7 |
| 6 | Chris Buescher | 89.13 | 7 | 6 | Ryan Blaney | 73.89 | 7 |
| 7 | Chase Briscoe | 88.20 | 7 | 7 | Bubba Wallace | 70.47 | 7 |
| 8 | Brad Keselowski | 87.37 | 7 | 8 | Carson Hocevar | 63.93 | 6 |
| 9 | Carson Hocevar | 84.52 | 6 | 9 | Alex Bowman | 61.91 | 7 |
| 10 | Bubba Wallace | 82.64 | 7 | 10 | Chris Buescher | 60.20 | 7 |

The 4 drivers in this photo are the drivers to watch out for this weekend as they all rank top 6 in both tables above and both tables below. Photo by Meg Oliphant — Getty Images
| Best Next Gen Bristol Avg. Finish | Best Next Gen Bristol Laps Led% | ||||||
| Rank | Driver | Avg. Fin. | Starts | Rank | Driver | Laps Led% | Starts |
| 1 | Corey Heim | 6.00 | 1 | 1 | Kyle Larson | 35.09 | 7 |
| 2 | Kyle Larson | 7.00 | 7 | 2 | Ty Gibbs | 13.27 | 7 |
| 3 | Denny Hamlin | 8.14 | 7 | 3 | Christopher Bell | 10.58 | 7 |
| 4 | Christopher Bell | 8.29 | 7 | 4 | Denny Hamlin | 8.79 | 7 |
| 5 | Chris Buescher | 10.71 | 7 | 5 | Ryan Blaney | 8.30 | 7 |
| 6 | Ty Gibbs | 11.14 | 7 | 6 | Chris Buescher | 5.34 | 7 |
| 7 | Chase Briscoe | 11.43 | 7 | 7 | Brad Keselowski | 4.08 | 7 |
| 8 | Brad Keselowski | 11.71 | 7 | 8 | Chase Briscoe | 3.62 | 7 |
| 9 | Ryan Blaney | 12.14 | 7 | 9 | Aric Almirola | 3.60 | 2 |
| 10 | Chase Elliott | 13.43 | 7 | 10 | Martin Truex Jr. | 2.70 | 4 |
| Next Gen Bristol Win List | Next Gen Bristol Pole List | |||||
| Rank | Driver | Wins | Win% | Rank | Driver | Poles |
| T1 | Denny Hamlin | 2 | 28.57 | T1 | Alex Bowman | 2 |
| T1 | Kyle Larson | 2 | 28.57 | T1 | Ryan Blaney | 2 |
| T3 | Chris Buescher | 1 | 14.29 | T3 | Aric Almirola | 1 |
| T3 | Christopher Bell | 1 | 14.29 | T3 | A.J. Allmendinger | 1 |
| T3 | Ty Gibbs | 1 | 14.29 | T3 | Christopher Bell | 1 |
– Through 7 Next Gen races at Bristol Christopher Bell is the only driver to win both a race and a Pole here.
| Rank | Driver | Top 3’s | Top 3% |
| 1 | Kyle Larson | 4 | 57.14 |
| 2 | Denny Hamlin | 3 | 42.86 |
| T3 | Brad Keselowski | 2 | 28.57 |
| T3 | Chase Elliott | 2 | 28.57 |
| T3 | Christopher Bell | 2 | 28.57 |
| T3 | Ty Gibbs | 2 | 28.57 |
| T7 | Martin Truex Jr. | 1 | 25.00 |
| T7 | Zane Smith | 1 | 20.00 |
| T7 | Bubba Wallace | 1 | 14.29 |
| T7 | Chris Buescher | 1 | 14.29 |
| T7 | Ryan Blaney | 1 | 14.29 |
| T7 | William Byron | 1 | 14.29 |
– Look out for Hendrick Motorsports and Joe Gibbs Racing to have at least one Top 3 finisher this weekend as 15 of the 21 Top 3 finishers in the Next Gen car at Bristol have come from their stables.
| Most Next Gen Bristol Top 5’s | Most Next Gen Bristol Top 10’s | ||||||
