Bristol brought about craziness, tempers, Chase drivers having trouble, and quite a bit of movement in The Chase standings for all three series.

The Chase Updates: Bristol

The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.

“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.

Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).

Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.

Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.

Red indicates that the driver and/or team is new to the respective list

NASCAR Cup Series (7 races remaining)

Chase Briscoe only lost 1 spot in the Chase standings below, but he also lost 28 points to the Points Lead which puts him 87 behind now. Photo by Jeff Robinson — Icon Sportswire via Getty Images

Drivers Points

Chase Point Standings after the Bristol
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +1 Kyle Larson 2206 – Gained 9 points
2 -1 Denny Hamlin 2205 -1 Lost 1 point
3 +3 Joey Logano 2190 -16 Gained 35 points
4 -1 Christopher Bell 2189 -17 Gained 1 point
5 +1 Ty Gibbs 2164 -42 Gained 9 points
6 -2 Ryan Blaney 2154 -52 Lost 19 points
7 -2 Tyler Reddick 2145 -61 Lost 19 points
8 +1 Carson Hocevar 2121 -85 Gained 3 points
9 -1 Chase Briscoe 2119 -87 Lost 28 points
10 +0 Bubba Wallace 2114 -92 Lost 2 points
11 +1 Austin Cindric 2090 -116 Lost 8 points
12 -1 Chase Elliott 2089 -117 Lost 24 points
13 +2 William Byron 2085 -121 Lost 7 points
T14 +0 Ryan Preece 2082 -124 Lost 11 points
T14 -1 Chris Buescher 2082 -124 Lost 13 points
16 +0 Daniel Suarez 2072 -134 Lost 15 points
Eliminated

Drivers eliminated from Championship contention

  • None

After an upset win at Bristol the No.22 team gained 35 points on the Points Lead in the Chase Owner standings below, and moved up a total of 3 spots as well. Image credit: @Team_Penske X Page

Owners Points

Chase Point Standings after Bristol
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +1 Hendrick Motorsports No.5 2206 – Gained 9 points
2 -1 Joe Gibbs Racing No.11 2205 -1 Lost 1 point
3 +3 Team Penske No.22 2190 -16 Gained 35 points
4 -1 Joe Gibbs Racing No.20 2189 -17 Gained 1 point
5 +1 Joe Gibbs Racing No.54 2164 -42 Gained 9 points
6 -2 Team Penske No.12 2154 -52 Lost 19 points
7 -2 23XI Racing No.45 2145 -61 Lost 19 points
8 +1 Spire Motorsports No.77 2121 -85 Gained 3 points
9 -1 Joe Gibbs Racing No.19 2119 -87 Lost 28 points
10 +0 23XI Racing No.23 2114 -92 Lost 2 points
11 +0 Hendrick Motorsports No.9 2089 -117 Lost 24 points
12 +0 RFK Racing No.60 2087 -119 Lost 11 points
T13 +2 Hendrick Motorsports No.24 2085 -121 Lost 7 points
T13 +1 Team Penske No.2 2085 -121 Lost 8 points
15 -2 RFK Racing No.17 2082 -124 Lost 13 points
16 +0 Spire Motorsports No.7 2072 -134 Lost 15 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR O’Reilly Auto Parts Series (6 races remaining)

Austin Hill cannot be happy after Bristol as he lost a total of 45 spots to the Points Lead and dropped a total of 4 spots in the Driver’s Chase standings below. Photo by Jeff Robinson — Icon Sportswire via Getty Images

Drivers Points

Chase Point Standings after Bristol
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Sheldon Creed 2235 – Gained 0 points
2 +0 Justin Allgaier 2224 -11 Lost 8 points
3 +0 Carson Kvapil 2198 -37 Lost 28 points
4 +0 Jesse Love 2194 -41 Lost 25 points
5 +0 Sam Mayer 2157 -78 Lost 17 points
T6 +2 Corey Day 2143 -92 Lost 23 points
T6 +1 Sammy Smith 2143 -92 Lost 18 points
8 +3 Taylor Gray 2131 -104 Lost 18 points
9 -4 Austin Hill 2129 -106 Lost 45 points
10 +0 Parker Retzlaff 21242 -111 Lost 28 points
11 -2 Brandon Jones 2121 -114 Lost 38 points
12 +0 Rajah Caruth 2071 -164 Lost 46 points
Eliminated

Drivers eliminated from Championship contention

  • None

The No.00 team used a full team effort to win at Bristol and take over the lead in the Chase Owner standings below. Image credit: @HaasFactoryTeam X Page

Owners Points

Chase Point Standings after Bristol
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +1 Haas Factory Team No.00 2230 – Gained 2 points
2 -1 JR Motorsports No.7 2224 -6 Lost 6 points
3 +0 JR Motorsports No.1 2198 -32 Lost 26 points
4 +0 Richard Childress Racing No.2 2189 -41 Lost 23 points
5 +2 Joe Gibbs Racing No.19 2150 -80 Lost 11 points
6 +0 Haas Factory Team No.41 2147 -83 Lost 15 points
7 +2 Hendrick Motorsports No.17 2138 -92 Lost 21 points
8 +1 JR Motorsports No.8 2133 -97 Lost 26 points
9 -4 Richard Childress Racing No.21 2124 -106 Lost 43 points
T10 +1 Joe Gibbs Racing No.20 2116 -114 Lost 36 points
T10 -2 JR Motorsports No.88 2116 -114 Lost 44 points
12 +0 Viking Motorsports No.99 2114 -116 Lost 26 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR Craftsman Truck Series (6 races remaining)

Christian Eckes did not have a great start to The Chase as he fell from 4th to 8th in the Point Standings and lost 18 points to the Points Lead. Photo by Jonathan Bachman — Getty Images

Drivers Points

Chase Point Standings after Bristol
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Layne Riggs 2125 – Gained 0 points
2 +0 Kaden Honeycutt 2122 -3 Gained 22 points
3 +0 Chandler Smith 2095 -30 Gained 5 points
4 +2 Ty Majeski 2090 -35 Gained 15 points
5 +0 Gio Ruggiero 2086 -39 Gained 6 points
6 +1 Grant Enfinger 2072 -53 Gained 2 points
7 +1 Daniel Hemric 2069 -56 Gained 4 points
8 -4 Christian Eckes 2067 -58 Lost 18 points
9 +0 Ben Rhodes 2064 -61 Gained 4 points
10 +0 Tyler Ankrum 2054 -71 Lost 1 point
Eliminated

Drivers eliminated from Championship contention

  • None

The No.77 team may not have gained the most points after Bristol, but they did gain the most spots going from 8th to 4th in the Chase Owner Standings below. Image credit: @SpireMotorsport X Page

Owners Points

Chase Point Standings after Bristol
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Front Row Motorsports No.34 2125 – Gained 0 points
2 +0 TRICON Garage No.11 2122 -3 Gained 22 points
3 +0 Front Row Motorsports No.38 2095 -30 Gained 5 points
4 +4 Spire Motorsports No.77 2078 -47 Gained 13 points
5 +2 TRICON Garage No.17 2076 -49 Gained 6 points
6 -2 Spire Motorsports No.7 2072 -53 Lost 13 points
7 +3 ThorSport Racing No.88 2070 -55 Gained 15 points
8 -3 TRICON Garage No.1 2062 -63 Lost 18 points
9 +0 Niece Motorsports No.45 2058 -67 Lost 2 points
10 -4 McAnally Hilgemann Racing No.91 2057 -68 Lost 18 points
Eliminated

Owners eliminated from Championship contention

  • None