World Wide Technology Raceway was the gateway to Champions getting their first win of 2026, and some big changes in The Chase standings below.
The Chase Updates: Gateway
The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.
“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.
Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).
Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.
Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.
Red indicates that the driver and/or team is new to the respective list
NASCAR Cup Series (8 races remaining)

After his first win of 2026 at Gateway Kyle Larson gained 5 spots in the Chase standings. What’s more is that he gained 40 points on the Points Lead as well. Photo by Chris Graythen — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Denny Hamlin | 2168 | – | Gained 0 points |
| 2 | +5 | Kyle Larson | 2159 | -9 | Gained 40 points |
| 3 | -1 | Christopher Bell | 2150 | -18 | Lost 6 points |
| 4 | -1 | Ryan Blaney | 2135 | -33 | Lost 17 points |
| 5 | -1 | Tyler Reddick | 2126 | -42 | Lost 18 points |
| T6 | +0 | Ty Gibbs | 2117 | -51 | Lost 12 points |
| T6 | +2 | Joey Logano | 2117 | -51 | Gained 21 points |
| 8 | -3 | Chase Briscoe | 2109 | -59 | Lost 22 points |
| 9 | +3 | Carson Hocevar | 2080 | -88 | Gained 1 point |
| 10 | +0 | Bubba Wallace | 2078 | -90 | Lost 9 points |
| 11 | -3 | Chase Elliott | 2075 | -93 | Lost 21 points |
| 12 | +2 | Austin Cindric | 2060 | -108 | Lost 6 points |
| 13 | -2 | Chris Buescher | 2057 | -111 | Lost 23 points |
| 14 | +1 | Ryan Preece | 2055 | -113 | Lost 9 points |
| 15 | +1 | William Byron | 2054 | -114 | Gained 0 points |
| 16 | -3 | Daniel Suarez | 2049 | -119 | Lost 25 points |
Eliminated
Drivers eliminated from Championship contention
- None

Gateway was tough on many Chase cars, but none more than the No.7 team as they fell 3 spots to 16th in the Chase standings and lost 25 points to the Points Lead as well. Image credit: @SpireMotorsport X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Joe Gibbs Racing No.11 | 2168 | – | Gained 0 points |
| 2 | +5 | Hendrick Motorsports No.5 | 2159 | -9 | Gained 40 points |
| 3 | -1 | Joe Gibbs Racing No.20 | 2150 | -18 | Lost 6 points |
| 4 | -1 | Team Penske No.12 | 2135 | -33 | Lost 17 points |
| 5 | -1 | 23XI Racing No.45 | 2126 | -42 | Lost 18 points |
| T6 | +0 | Joe Gibbs Racing No.54 | 2117 | -51 | Lost 12 points |
| T6 | +2 | Team Penske No.22 | 2117 | -51 | Gained 21 points |
| 8 | -3 | Joe Gibbs Racing No.19 | 2109 | -59 | Lost 22 points |
| 9 | +3 | Spire Motorsports No.77 | 2080 | -88 | Gained 1 point |
| 10 | +0 | 23XI Racing No.23 | 2078 | -90 | Lost 9 points |
| 11 | -3 | Hendrick Motorsports No.9 | 2075 | -93 | Lost 21 points |
| 12 | +2 | RFK Racing No.60 | 2060 | -108 | Lost 9 points |
| 13 | -2 | RFK Racing No.17 | 2057 | -111 | Lost 23 points |
| 14 | +1 | Team Penske No.2 | 2055 | -113 | Lost 6 points |
| 15 | +1 | Hendrick Motorsports No.24 | 2054 | -114 | Gained 0 points |
| 16 | -3 | Spire Motorsports No.7 | 2049 | -119 | Lost 25 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR O’Reilly Auto Parts Series (7 races remaining)

With his win at Gateway this weekend Jesse Love gained 32 points on the Points Lead, and now sits 4th in the Chase standings. Image credit: @STaranto92 X Page
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | Sheldon Creed | 2175 | – | Gained 7 points |
| 2 | -1 | Justin Allgaier | 2172 | -3 | Lost 3 points |
| 3 | +0 | Carson Kvapil | 2166 | -9 | Gained 10 points |
| 4 | +2 | Jesse Love | 2159 | -16 | Gained 32 points |
| T5 | +4 | Sam Mayer | 2114 | -61 | Gained 5 points |
| T5 | -1 | Austin Hill | 2114 | -61 | Lost 25 points |
| 7 | +0 | Sammy Smith | 2111 | -64 | Lost 9 points |
| 8 | -3 | Corey Day | 2106 | -69 | Lost 23 points |
| 9 | -1 | Brandon Jones | 2099 | -76 | Lost 18 points |
| 10 | +0 | Parker Retzlaff | 2092 | -83 | Lost 5 points |
| 11 | +0 | Taylor Gray | 2089 | -86 | Lost 7 points |
| 12 | +0 | Rajah Caruth | 2057 | -118 | Lost 14 points |
Eliminated
Drivers eliminated from Championship contention
- None

As you can see above Justin Allgaier no longer leads the Driver’s Chase, but in the table below the No.7 car still holds a slim lead in the Owner’s Chase. Image credit: @JRMotorsports X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | JR Motorsports No.7 | 2172 | – | Gained 0 points |
| 2 | +0 | Haas Factory Team No.00 | 2170 | -2 | Gained 10 points |
| 3 | +0 | JR Motorsports No.1 | 2166 | -6 | Gained 13 points |
| 4 | +2 | Richard Childress Racing No.2 | 2154 | -18 | Gained 35 points |
| 5 | -1 | Richard Childress Racing No.21 | 2109 | -63 | Lost 22 points |
| 6 | +5 | Haas Factory Team No.41 | 2104 | -68 | Gained 8 points |
| 7 | +3 | Joe Gibbs Racing No.19 | 2103 | -69 | Lost 3 points |
| 8 | -1 | JR Motorsports No.88 | 2102 | -70 | Lost 11 points |
| T9 | -4 | Hendrick Motorsports No.17 | 2101 | -71 | Lost 20 points |
| T9 | +0 | JR Motorsports No.8 | 2101 | -71 | Lost 6 points |
| 11 | -3 | Joe Gibbs Racing No.20 | 2094 | -78 | Lost 15 points |
| 12 | +0 | Viking Motorsports No.99 | 2082 | -90 | Lost 2 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR Craftsman Truck Series (7 races remaining)

Layne Riggs capped off his great regular season by winning at New Hampshire and winning the Regular Season Championship. Photo by Michael Bush — Icon Sportswire via Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Layne Riggs | 2100 | – | Gained 0 points |
| 2 | +0 | Kaden Honeycutt | 2075 | -25 | Gained 0 points |
| 3 | +0 | Chandler Smith | 2065 | -35 | Gained 0 points |
| 4 | +0 | Christian Eckes | 2060 | -40 | Gained 0 points |
| 5 | +0 | Gio Ruggiero | 2055 | -45 | Gained 0 points |
| 6 | +0 | Ty Majeski | 2050 | -50 | Gained 0 points |
| 7 | +0 | Grant Enfinger | 2045 | -55 | Gained 0 points |
| 8 | +0 | Daniel Hemric | 2040 | -60 | Gained 0 points |
| 9 | +0 | Ben Rhodes | 2035 | -65 | Gained 0 points |
| 10 | +0 | Tyler Ankrum | 2030 | -70 | Gained 0 points |
Eliminated
Drivers eliminated from Championship contention
- None

The Number 62 team is not in the table below as after New Hampshire they were 4 points behind the 88 truck for the 10th and final spot in the Owner’s Chase. Image credit: @StewartFriesen X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Front Row Motorsports No.34 | 2100 | – | Gained 0 points |
| 2 | +0 | TRICON Garage No.11 | 2075 | -25 | Gained 0 points |
| 3 | +0 | Front Row Motorsports No.38 | 2065 | -35 | Gained 0 points |
| 4 | +0 | Spire Motorsports No.7 | 2060 | -40 | Gained 0 points |
| 5 | +0 | TRICON Garage No.1 | 2055 | -45 | Gained 0 points |
| 6 | +0 | McAnally Hilgemann Racing No.91 | 2050 | -50 | Gained 0 points |
| 7 | +0 | TRICON Garage No.17 | 2045 | -55 | Gained 0 points |
| 8 | +0 | Spire Motorsports No.77 | 2040 | -60 | Gained 0 points |
| 9 | +0 | Niece Motorsports No.45 | 2035 | -65 | Gained 0 points |
| 10 | +0 | ThorSport Racing No.88 | 2030 | -70 | Gained 0 points |
Eliminated
Owners eliminated from Championship contention
- None