What happens in Las Vegas usually stays in Las Vegas, but hopefully the great racing we saw there this weekend keeps up throughout the remainder of the NASCAR season.
The Chase Updates: Las Vegas
The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.
“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.
Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).
Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.
Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.
Red indicates that the driver and/or team is new to the respective list
NASCAR Cup Series (5 races remaining)

Ryan Preece had to be disgusted looking at the Chase Point Standings after Las Vegas as he lost 2 spots and 27 points to the lead. Image credit: @RFKracing X Page
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Kyle Larson | 2318 | – | Gained 0 points |
| 2 | +0 | Denny Hamlin | 2278 | -40 | Lost 14 points |
| 3 | +0 | Christopher Bell | 2263 | -55 | Lost 5 points |
| 4 | +0 | Joey Logano | 2247 | -71 | Lost 4 points |
| 5 | +0 | Ryan Blaney | 2238 | -80 | Gained 11 points |
| 6 | +2 | Chase Briscoe | 2234 | -84 | Gained 39 points |
| 7 | +0 | Tyler Reddick | 2212 | -106 | Gained 5 points |
| 8 | -2 | Ty Gibbs | 2208 | -110 | Lost 16 points |
| 9 | +0 | Austin Cindric | 2190 | -128 | Gained 12 points |
| 10 | -1 | Bubba Wallace | 2181 | -137 | Gained 3 points |
| 11 | +0 |
Carson Hocevar | 2160 | -158 | Lost 8 points |
| 12 | +0 | William Byron | 2158 | -160 | Lost 2 points |
| 13 | +0 | Chase Elliott | 2155 | -163 | Lost 2 points |
| 14 | +2 | Daniel Suarez | 2123 | -195 | Lost 8 points |
| 15 | +0 | Chris Buescher | 2122 | -196 | Lost 10 points |
| 16 | -2 | Ryan Preece | 2118 | -200 | Lost 27 points |
Eliminated
Drivers eliminated from Championship contention
- None

The No.19 team were the big winners at Las Vegas as not only did they win the race, but they also gained 2 spots in the Chase Standings and gained a whopping 39 points on the Points Lead. Image credit: @NASCAR X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Hendrick Motorsports No.5 | 2318 | – | Gained 0 points |
| 2 | +0 | Joe Gibbs Racing No.11 | 2278 | -40 | Lost 14 points |
| 3 | +0 | Joe Gibbs Racing No.20 | 2263 | -55 | Lost 5 points |
| 4 | +0 | Team Penske No.22 | 2247 | -71 | Lost 4 points |
| 5 | +0 | Team Penske No.12 | 2238 | -80 | Gained 11 points |
| 6 | +2 | Joe Gibbs Racing No.19 | 2234 | -84 | Gained 39 points |
| 7 | +0 | 23XI Racing No.45 | 2212 | -106 | Gained 5 points |
| 8 | -2 | Joe Gibbs Racing No.54 | 2208 | -110 | Lost 16 points |
| 9 | +1 | Team Penske No.2 | 2185 | -133 | Gained 12 points |
| 10 | -1 |
23XI Racing No.23 | 2181 | -137 | Gained 3 points |
| 11 | +0 | Spire Motorsports No.77 | 2160 | -158 | Lost 8 points |
| 12 | +0 | Hendrick Motorsports No.24 | 2158 | -160 | Lost 2 points |
| 13 | +0 | Hendrick Motorsports No.9 | 2155 | -163 | Lost 2 points |
| T14 | +0 | RFK Racing No.60 | 2123 | -195 | Lost 27 points |
| T14 | +2 | Spire Motorsports No.7 | 2123 | -195 | Lost 8 points |
| 16 | -1 | RFK Racing No.17 | 2122 | -196 | Lost 10 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR O’Reilly Auto Parts Series (5 races remaining)

Justin Allgiaer has had a Chase to forget so far and Las Vegas was no different as he lost 2 spots and 19 points in the Chase Standings. Photo by Sean Gardner — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Sheldon Creed | 2259 | – | Gained 0 points |
| 2 | +1 | Carson Kvapil | 2240 | -19 | Gained 18 points |
| 3 | +1 | Jesse Love | 2238 | -21 | Gained 20 points |
| 4 | -2 | Justin Allgaier | 2229 | -30 | Lost 19 points |
| 5 | +1 | Corey Day | 2218 | -41 | Gained 51 points |
| 6 | -1 | Sam Mayer | 2207 | -52 | Gained 26 points |
| 7 | +1 | Taylor Gray | 2169 | -90 | Gained 14 points |
| 8 | -2 | Sammy Smith | 2165 | -94 | Lost 2 points |
| 9 | +0 | Austin Hill | 2160 | -99 | Gained 7 points |
| 10 | +0 | Parker Retzlaff | 21422 | -117 | Lost 6 points |
| 11 | +0 | Brandon Jones | 2122 | -137 | Lost 23 points |
| 12 | +0 | Rajah Caruth | 2113 | -146 | Gained 18 points |
Eliminated
Drivers eliminated from Championship contention
- None

With the No.17 team winning at Las Vegas on Saturday they are back in the Championship picture as they gained 2 spots and 51 points on the Points Lead. Image credit: @NASCAROReillyAP X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Haas Factory Team No.00 | 2254 | – | Gained 0 points |
| 2 | +1 | JR Motorsports No.1 | 2240 | -14 | Gained 18 points |
| 3 | +1 | Richard Childress Racing No.2 | 2233 | -21 | Gained 20 points |
| 4 | -2 | JR Motorsports No.7 | 2229 | -25 | Lost 19 points |
| 5 | +2 | Hendrick Motorsports No.17 | 2213 | -41 | Gained 51 points |
| 6 | +0 | Haas Factory Team No.41 | 2197 | -57 | Gained 26 points |
| 7 | -2 | Joe Gibbs Racing No.19 | 2193 | -61 | Gained 19 points |
| 8 | +2 | JR Motorsports No.88 | 2158 | -96 | Gained 18 points |
| T9 | -1 | JR Motorsports No.8 | 2155 | -99 | Lost 2 points |
| T9 | +0 | Richard Childress Racing No.21 | 2155 | -99 | Gained 7 points |
| 10 | +1 | JR Motorsports No.88 | 2132 | -122 | Lost 6 points |
| 12 | -2 | Viking Motorsports No.99 | 2117 | -137 | Lost 23 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR Craftsman Truck Series (5 races remaining)

The most disappointed man after Kansas is Grant Enfinger who went from winning, if NASCAR called the race, to losing 3 spots and 65 points in the Chase Standings below. Photo by Jonathan Bachman — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | Kaden Honeycutt | 2197 | – | Gained 3 points |
| 2 | -1 | Layne Riggs | 2160 | -37 | Lost 37 points |
| 3 | +0 | Chandler Smith | 2126 | -71 | Lost 41 points |
| 4 | +1 | Gio Ruggiero | 2125 | -72 | Lost 33 points |
| 5 | +3 | Christian Eckes | 2115 | -82 | Lost 24 points |
| 6 | +1 | Daniel Hemric | 2110 | -87 | Lost 31 points |
| 7 | -3 | Ty Majeski | 2109 | -88 | Lost 53 points |
| 8 | +1 | Ben Rhodes | 2099 | -98 | Lost 37 points |
| 9 | -3 | Grant Enfinger | 2079 | -118 | Lost 65 points |
| 10 | +0 | Tyler Ankrum | 2070 | -127 | Lost 56 points |
Eliminated
Drivers eliminated from Championship contention
- None

The No.11 team put together an almost perfect race, just missing out on the Fastest Lap Point, to take over the lead in the Owner’s Chase standings below by quite a hefty margin. Image credit: @NASCAR_Trucks
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | TRICON Garage No.11 | 2197 | – | Gained 3 points |
| 2 | -1 | Front Row Motorsports No.34 | 2160 | -37 | Lost 37 points |
| 3 | +0 | Front Row Motorsports No.38 | 2126 | -71 | Lost 41 points |
| 4 | +1 | TRICON Garage No.17 | 2115 | -82 | Lost 33 points |
| 5 | +5 | McAnally Hilgemann Racing No.91 | 2105 | -92 | Lost 24 points |
| 6 | -2 | Spire Motorsports No.77 | 2101 | -96 | Lost 49 points |
| T7 | +1 | TRICON Garage No.1 | 2092 | -105 | Lost 42 points |
| T7 | -1 | Spire Motorsports No.7 | 2092 | -105 | Lost 52 points |
| 9 | -2 | ThorSport Racing No.88 | 2089 | -108 | Lost 53 points |
| 10 | -1 | Niece Motorsports No.45 | 2061 | -136 | Lost 69 points |
Eliminated
Owners eliminated from Championship contention
- None