Phoenix brought about some crazy weather and crazy race results this weekend that really mixed up the Point Standings below.

The Chase Updates: Phoenix

The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.

“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.

Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).

Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.

Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.

Red indicates that the driver and/or team is new to the respective list

NASCAR Cup Series (3 races remaining)

Tyler Reddick was the big winner from the Cup race at Phoenix as he won the race and gained 58 points on the Points Lead. Photo by Meg Oliphant — Getty Images

Drivers Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kyle Larson 2370 – Gained 0 points
2 +1 Christopher Bell 2365 -5 Gained 46 points
3 +1 Chase Briscoe 2346 -24 Gained 41 points
4 -2 Denny Hamlin 2339 -31 Gained 18 points
5 +0 Ryan Blaney 2330 -40 Gained 45 points
6 +0 Joey Logano 2326 -44 Gained 48 points
7 +0 Tyler Reddick 2314 -56 Gained 58 points
8 +0 Austin Cindric 2240 -130 Gained 15 points
9 +0 Ty Gibbs 2238 -132 Gained 24 points
10 +1 Chase Elliott 2221 -149 Gained 36 points
11 -1
Carson Hocevar 2212 -158 Gained 22 points
12 -1 Bubba Wallace 2208 -162 Gained 23 points
13 +1 Daniel Suarez 2182 -188 Gained 27 points
14 -1 William Byron 2180 -190 Gained 18 points
15 +0 Chris Buescher 2166 -204 Gained 12 points
16 +0 Ryan Preece 2159 -211 Gained 16 points
Eliminated

Drivers eliminated from Championship contention

  • None

No team lost any points to the Points Lead at Phoenix, but the number 11 team was the biggest loser as they lost 2 spots in the Point Standings below. Photo by Kevin Abele — Icon Sportswire via Getty Images

Owners Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Hendrick Motorsports No.5 2370 – Gained 0 points
2 +1 Joe Gibbs Racing No.20 2365 -5 Gained 46 points
3 +1 Joe Gibbs Racing No.19 2346 -24 Gained 41 points
4 -2 Joe Gibbs Racing No.11 2339 -31 Gained 18 points
5 +0 Team Penske No.12 2330 -40 Gained 45 points
6 +0 Team Penske No.22 2326 -44 Gained 48 points
7 +0 23XI Racing No.45 2314 -56 Gained 58 points
8 +1 Joe Gibbs Racing No.54 2238 -132 Gained 24 points
9 -1
Team Penske No.2 2235 -135 Gained 15 points
10 +1 Hendrick Motorsports No.9 2221 -149 Gained 36 points
11 -1
Spire Motorsports No.77 2212 -158 Gained 22 points
12 -1 23XI Racing No.23 2208 -162 Gained 23 points
13 +1 Spire Motorsports No.7 2182 -188 Gained 27 points
14 -1 Hendrick Motorsports No.24 2180 -190 Gained 18 points
15 +0 RFK Racing No.17 2166 -204 Gained 12 points
16 +0 RFK Racing No.60 2164 -206 Gained 16 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR O’Reilly Auto Parts Series (3 races remaining)

With his win this weekend in Phoenix Jesse Love took the Points Lead, and has a 36 point advantage over 2nd place. Photo by Meg Oliphant — Getty Images

Drivers Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +1 Jesse Love 2367 – Gained 2 points
2 +2 Justin Allgaier 2331 -36 Lost 21 points
3 +0 Corey Day 2328 -39 Lost 32 points
4 -3 Sheldon Creed 2308 -59 Lost 59 points
5 +0 Carson Kvapil 2288 -79 Lost 39 points
6 +0 Sam Mayer 2281 -86 Lost 27 points
7 +2 Sammy Smith 2230 -137 Lost 31 points
8 -1 Taylor Gray 2226 -141 Lost 54 points
9 -1 Austin Hill 2224 -143 Lost 49 points
10 +0 Parker Retzlaff 2194 -173 Lost 47 points
11 +0 Brandon Jones 2184 -183 Lost 42 points
12 +0 Rajah Caruth 2154 -213 Lost 33 points
Eliminated

Drivers eliminated from Championship contention

  • None

Phoenix was a weekend to forget for the 00 team as they lost 3 spots in the Point Standings and 59 points to the Points Lead. Photo by Kevin Abele — Icon Sportswire via Getty Images

Owners Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +1 Richard Childress Racing No.2 2362 – Gained 2 points
2 +2 JR Motorsports No.7 2331 -31 Lost 21 points
3 +0 Hendrick Motorsports No.17 2323 -39 Lost 32 points
4 -3 Haas Factory Team No.00 2303 -59 Lost 59 points
5 +0 JR Motorsports No.1 2288 -74 Lost 39 points
6 +0 Haas Factory Team No.41 2271 -91 Lost 27 points
7 +0 Joe Gibbs Racing No.19 2227 -135 Lost 56 points
8 +1 JR Motorsports No.8 2220 -142 Lost 31 points
9 -1 Richard Childress Racing No.21 2219 -143 Lost 49 points
10 +0
JR Motorsports No.88 2199 -163 Lost 33 points
11 +0 Viking Motorsports No.99 2184 -178 Lost 47 points
12 +0 Joe Gibbs Racing No.20 2179 -183 Lost 42 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR Craftsman Truck Series (3 races remaining)

Ben Rhodes was the biggest loser from Phoenix as he lost 52 points to the Points Lead in the Driver’s standings below. Photo by Meg Oliphant — Getty Images

Drivers Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kaden Honeycutt 2323 – Gained 0 points
2 +0 Layne Riggs 2284 -39 Lost 22 points
3 +1 Christian Eckes 2211 -112 Lost 24 points
4 -1 Chandler Smith 2206 -117 Lost 40 points
5 +2 Ty Majeski 2188 -135 Lost 19 points
6 -1 Daniel Hemric 2175 -148 Lost 39 points
7 -1 Gio Ruggiero 2172 -151 Lost 36 points
8 +1 Grant Enfinger 2139 -184 Lost 44 points
9 -1 Ben Rhodes 2135 -188 Lost 52 points
10 +0 Tyler Ankrum 2122 -201 Lost 48 points
Eliminated

Drivers eliminated from Championship contention

  • None

The No.88 truck team gained 3 spots in the Owner’s standings after Phoenix, but still sit 155 points out of the Points Lead. Photo by Kevin Abele — Icon Sportswire via Getty Images

Owners Points

Chase Point Standings after Phoenix
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 TRICON Garage No.11 2323 – Gained 0 points
2 +0 Front Row Motorsports No.34 2284 -39 Lost 22 points
3 +0 Front Row Motorsports No.38 2206 -117 Lost 40 points
4 +0 McAnally Hilgemann Racing No.91 2201 -122 Lost 24 points
5 +3 ThorSport Racing No.88 2168 -155 Lost 19 points
6 -1 TRICON Garage No.17 2162 -161 Lost 36 points
7 +0 TRICON Garage No.1 2143 -180 Lost 45 points
8 -2 Spire Motorsports No.77 2141 -182 Lost 49 points
9 +0 Spire Motorsports No.7 2128 -195 Lost 46 points
10 +0 Niece Motorsports No.45 2122 -201 Lost 41 points
Eliminated

Owners eliminated from Championship contention

  • None