In this post you will only find all-time stats, if you are looking for only active drivers stats or Next Gen stats check out my next article Active/Next Gen Cup Track Stats: Nashville.
Active means any driver who started a race in the 2026 Cup Series season.
First Winner: Kyle Larson 06/20/2021
Most Recent Winner: Ryan Blaney 06/01/2025
| Rank | Race | Start Pos. | Driver | Rank | Race | Start Pos. | Driver |
| 1 | 2024-19 | 26 | Joey Logano | 4 | 2022-17 | 4 | Chase Elliott |
| 2 | 2025-14 | 15 | Ryan Blaney | 5 | 2023-17 | 1 | Ross Chastain |
| 3 | 2021-17 | 5 | Kyle Larson |
– 3 of the 5 drivers to win at Nashville in the Cup Series have started inside the Top 5, but the last two years Penske drivers have found a way to not start good and still win.
| Rank | Race | Finish | Driver | Rank | Race | Finish | Driver |
| 1 | 2025-14 | 17 | Chase Briscoe | 4 | 2021-17 | 4 | Aric Almirola |
| 2 | 2024-19 | 12 | Denny Hamlin | 5 | 2023-17 | 1 | Ross Chastain |
| 3 | 2022-17 | 6 | Denny Hamlin |
– Winning the Pole at Nashville has seen mixed results as 2 finished in the Top 5 while 2 have finished outside the Top 10.
| Race | Driver |
| 2023-17 | Ross Chastain |

In just the 3rd Cup race at Nashville, Ross Chastain became the first (and only) driver to win the Pole and Race here. Photo by Meg Oliphant — Getty Images
| Race | Driver | Race Finish |
| 2022-17 | Martin Truex Jr. | 22nd |
| 2024-19 | Christopher Bell | 36th |
| Drivers to win both Stages and Race | Drivers to win Pole, both Stages & Race | ||
| Race | Driver | Race | Driver |
| – | – | – | – |
– Winning Stage 1 and 2 at Nashville hasn’t been a good omen for race results as both drivers that have done it finished out of the Top 20.
| Best Laps Led% by Winner | Worst Laps Led% by Winner | ||||||
| Rank | Race | Laps Led% | Driver | Rank | Race | Laps Led% | Driver |
| 1 | 2021-17 | 88.00 | Kyle Larson | 1 | 2024-19 | 2.72 | Joey Logano |
| 2 | 2025-14 | 46.33 | Ryan Blaney | 2 | 2022-17 | 14.00 | Chase Elliott |
| 3 | 2023-17 | 33.00 | Ross Chastain | 3 | 2023-17 | 33.00 | Ross Chastain |
| 4 | 2022-17 | 14.00 | Chase Elliott | 4 | 2025-14 | 46.33 | Ryan Blaney |
| 5 | 2024-19 | 2.72 | Joey Logano | 5 | 2021-17 | 88.00 | Kyle Larson |

Kyle Larson absolutely dominated the first ever Nashville Cup race as he led 88% of the race, and as you can see below he’s the only driver to lead over half of the laps in a Cup race at Nashville. Photo by Logan Riely — Getty Images
| Rank | Race | Laps Led% | Driver | Fin. | Rank | Race | Laps Led% | Driver | Fin. |
| 1 | 2021-17 | 88.00 | Kyle Larson | 1st | 6 | 2022-17 | 27.33 | Martin Truex Jr. | 22nd |
| 2 | 2025-14 | 46.33 | Ryan Blaney | 1st | 7 | 2023-17 | 27.00 | Denny Hamlin | 3rd |
| 3 | 2024-19 | 39.58 | Christopher Bell | 36th | 8 | 2025-14 | 26.33 | Denny Hamlin | 3rd |
| 4 | 2022-17 | 38.00 | Denny Hamlin | 6th | 9 | 2024-19 | 21.15 | Denny Hamlin | 12th |
| 5 | 2023-17 | 33.00 | Ross Chastain | 1st | 10 | 2022-17 | 18.00 | Kyle Busch | 21st |
– Look for Denny Hamlin to be up front a lot this weekend and finish well as he’s led over 20% of the laps in 4 of the 5 Nashville Cup races (table above) and 4 of his 5 races here are in the Driver Rating table below as well.
| Rank | Race | Driver |
Driver Rating |
Fin. | Rank | Race | Driver |
Driver Rating |
Fin. |
| 1 | 2021-17 | Kyle Larson | 149.7 | 1st | 6 | 2023-17 | Martin Truex Jr. | 124.7 | 2nd |
| 2 | 2025-14 | Ryan Blaney | 140.8 | 1st | 7 | 2022-17 | Chase Elliott | 122.3 | 1st |
| 3 | 2023-17 | Ross Chastain | 138.3 | 1st | 8 | 2024-19 | Denny Hamlin | 118.5 | 12th |
| 4 | 2022-17 | Denny Hamlin | 131.2 | 6th | 9 | 2023-17 | Denny Hamlin | 117.4 | 3rd |
| 5 | 2025-14 | Denny Hamlin | 129.5 | 3rd | 10 | 2021-17 | Aric Almirola | 116.7 | 4th |
| Most Recent | Driver | Finish | Most Recent | Driver | Finish |
| 2021-17 | Kyle Larson | 1st | 2023-17 | Ross Chastain | 1st |
– The only two times a driver has ran every lap in the Top 15 in a race at Nashville they have won the race, so if a driver runs every lap in the Top 15 this weekend expect them to win.
| Most Lead Lap cars at finish of race | Fewest Lead Lap cars at finish of race | ||||
| Rank | Race | # of cars | Rank | Race | # of cars |
| 1 | 2022-17 | 26 | 1 | 2021-17 | 20 |
| 2 | 2025-14 | 25 | 2 | 2023-17 | 21 |
| 3 | 2024-19 | 24 | 3 | 2024-19 | 24 |
| 4 | 2023-17 | 21 | 4 | 2025-14 | 25 |
| 5 | 2021-17 | 20 | 5 | 2022-17 | 26 |
– Every Nashville race has seen 20+ drivers finish on the lead lap but not more than 26. So, expect a moderate amount of drivers to finish on the lead lap this weeekend.
| Best Avg. Fin. by Starting Position (1-39) |
Worst Avg. Fin. by Starting Position (1-39) |
||||
| Rank | Start Pos. | Avg. Fin | Rank | Start Pos. | Avg. Fin |
| T1 | 1st | 8.00 | 1 | 39th | 36.50 |
| T1 | 4th | 8.00 | 2 | 38th | 35.33 |
| 3 | 9th | 10.20 | 3 | 34th | 31.60 |
| 4 | 5th | 11.60 | 4 | 13th | 29.80 |
| 5 | 26th | 11.80 | 5 | 35th | 28.20 |
| 6 | 19th | 12.60 | 6 | 27th | 27.80 |
| T7 | 7th | 13.80 | 7 | 33rd | 27.00 |
| T7 | 22nd | 13.80 | 8 | 17th | 26.00 |
| 9 | 6th | 14.00 | 9 | 31st | 24.80 |
| T10 | 8th | 14..20 | T10 | 29th | 24.20 |
| T10 | 14th | 14.20 | T10 | 30th | 24.20 |
| T10 | 32nd | 24.20 | |||
– Starting Top 10 seems to be good in terms of finishing well at Nashville as 7 of the Top 10 starting positions are in the “Best” table above.
| Best Avg. Driver Rating |
Best Avg. Top 15% |
||||||
| Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
| 1 | Denny Hamlin | 117.46 | 5 | 1 | Denny Hamlin | 93.93 | 5 |
| 2 | Kyle Larson | 106.62 | 5 | 2 | Kurt Busch | 85.50 | 2 |
| 3 | Ross Chastain | 105.48 | 5 | 3 | Chase Elliott | 84.00 | 5 |
| 4 | Chase Elliott | 98.52 | 5 | 4 | Ross Chastain | 81.06 | 5 |
| 5 | Christopher Bell | 97.78 | 5 | 5 | Kyle Larson | 79.88 | 5 |
| 6 | Martin Truex Jr. | 96.48 | 4 | 6 | Martin Truex Jr. | 76.93 | 4 |
| 7 | Kurt Busch | 96.40 | 2 | 7 | Joey Logano | 76.36 | 5 |
| 8 | Kevin Harvick | 94.33 | 3 | 8 | Christopher Bell | 75.77 | 5 |
| 9 | Joey Logano | 91.34 | 5 | 9 | William Byron | 69.37 | 5 |
| 10 | William Byron | 90.46 | 5 | 10 | Kevin Harvick | 69.33 | 3 |
– Denny Hamlin ranks 1st in 3 of the 4 tables above and below, but the one he doesn’t rank 1st in is the most important one. The Avg. Finish table.
| Best Avg. Fin. All-time |
Best Laps Led% All-time |
||||||
| Rank | Driver | Avg. Fin. | Starts | Rank | Driver | Laps Led% | Starts |
| 1 | Kurt Busch | 5.00 | 2 | 1 | Denny Hamlin | 22.47 | 5 |
| 2 | Kyle Larson | 5.20 | 5 | 2 | Kyle Larson | 17.24 | 5 |
| 3 | Zane Smith | 7.50 | 2 | 3 | Ryan Blaney | 10.84 | 5 |
| 4 | Joey Logano | 8.60 | 5 | 4 | Martin Truex Jr. | 10.72 | 4 |
| T5 | Carson Hocevar | 9.00 | 2 | 5 | Ross Chastain | 9.67 | 5 |
| T5 | Daniel Hemric | 9.00 | 1 | 6 | Christopher Bell | 8.75 | 5 |
| T5 | Denny Hamlin | 9.00 | 5 | 7 | Kyle Busch | 4.96 | 5 |
| 8 | Ross Chastain | 10.40 | 5 | T8 | Chase Briscoe | 3.66 | 5 |
| 9 | Bubba Wallace | 12.00 | 5 | T8 | Chase Elliott | 3.66 | 5 |
| T10 | Kevin Harvick | 13.00 | 3 | T8 | Tyler Reddick | 3.66 | 5 |
| T10 | Ryan Newman | 13.00 | 1 | ||||
| Most Nashville Starts All-time | Best Laps Completed% |
|||||
| Rank | Driver | Starts | Rank | Driver | Lap Comp% | Starts |
| T1 | 21
drivers tied |
5 | T1 | Chase Elliott | 100 | 5 |
| T1 | Daniel Suarez | 100 | 5 | |||
| T1 | Joey Logano | 100 | 5 | |||
| T1 | Kyle Larson | 100 | 5 | |||
| T1 | A.J. Allmendinger | 100 | 4 | |||
| T1 | Corey LaJoie | 100 | 4 | |||
| T1 | Carson Hocevar | 100 | 2 | |||
| T1 | Kurt Busch | 100 | 2 | |||
| T1 | Zane Smith | 100 | 2 | |||
| T1 | Anthony Alfredo | 100 | 1 | |||
| T1 | Daniel Hemric | 100 | 1 | |||
| T1 | Ryan Newman | 100 | 1 | |||
| T1 | Shane Van Gisbergen | 100 | 1 | |||
– Only 8 of the 13 drivers in the Laps Completed% table above are racing this weekend.
| Most Nashville Wins All-time | Best Win% All-time |
|||||
| Rank | Driver | Wins | Rank | Driver | Win% | Wins |
| T1 | Chase Elliott | 1 | T1 | Chase Elliott | 20.00 | 1 |
| T1 | Joey Logano | 1 | T1 | Joey Logano | 20.00 | 1 |
| T1 | Kyle Larson | 1 | T1 | Kyle Larson | 20.00 | 1 |
| T1 | Ross Chastain | 1 | T1 | Ross Chastain | 20.00 | 1 |
| T1 | Ryan Blaney | 1 | T1 | Ryan Blaney | 20.00 | 1 |
– The 5 drivers that have a win in the Cup Series at Nashville are all racing this weekend looking to become the first two-time winner here.
| Rank | Driver | Poles | Rank | Driver | Poles |
| 1 | Denny Hamlin | 2 | T2 | Chase Briscoe | 1 |
| T2 | Aric Almirola | 1 | T2 | Ross Chastain | 1 |

Denny Hamlin has been really fast here at Nashville as he’s the only 2x Pole winner here. Photo by James Gilbert — Getty Images
| Most Nashville Top 3’s All-time | Best Top 3% All-time | |||||
| Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
| T1 | Denny Hamlin | 2 | T1 | Carson Hocevar | 50.00 | 1 |
| T1 | Ross Chastain | 2 | T1 | Kurt Busch | 50.00 | 1 |
| T1 | Ryan Blaney | 2 | T1 | Zane Smith | 50.00 | 1 |
| T4 | Carson Hocevar | 1 | T4 | Denny Hamlin | 40.00 | 2 |
| T4 | Kurt Busch | 1 | T4 | Ross Chastain | 40.00 | 2 |
| T4 | Zane Smith | 1 | T4 | Ryan Blaney | 40.00 | 2 |
| T4 | Martin Truex Jr. | 1 | 7 | Martin Truex Jr. | 25.00 | 1 |
| T4 | Chase Elliott | 1 | T8 | Chase Elliott | 20.00 | 1 |
| T4 | Joey Logano | 1 | T8 | Joey Logano | 20.00 | 1 |
| T4 | Kyle Larson | 1 | T8 | Kyle Larson | 20.00 | 1 |
| T4 | Tyler Reddick | 1 | T8 | Tyler Reddick | 20.00 | 1 |
| T4 | William Byron | 1 | T8 | William Byron | 20.00 | 1 |
– There has been lots of turnover in Nashville races as in 5 races here there have been 12 different drivers to get a Top 3 finish here.
| Most Nashville Top 5’s All-time | Best Top 5% All-time | |||||
| Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
| T1 | Kyle Larson | 3 | T1 | Kyle Larson | 60.00 | 3 |
| T1 | Ross Chastain | 3 | T1 | Ross Chastain | 60.00 | 3 |
| T3 | Chase Elliott | 2 | T3 | Carson Hocevar | 50.00 | 1 |
| T3 | Denny Hamlin | 2 | T3 | Kurt Busch | 50.00 | 1 |
| T3 | Joey Logano | 2 | T3 | Zane Smith | 50.00 | 1 |
| T3 | Ryan Blaney | 2 | T6 | Chase Elliott | 40.00 | 2 |
| T3 | William Byron | 2 | T6 | Denny Hamlin | 40.00 | 2 |
| T8 | 9 drivers tied |
1 | T6 | Joey Logano | 40.00 | 2 |
| T6 | Ryan Blaney | 40.00 | 2 | |||
| T6 | William Byron | 40.00 | 2 | |||
– Despite not getting a Top 5 in either of the last 2 Nashville Cup races Kyle Larson and Ross Chastain are still atop both Top 5 tables above.
| Most Nashville Top 10’s All-time | Best Top 10% All-time | |||||
| Rank | Driver | Top 10’s | Rank | Driver | Top10% | Top10’s |
| 1 | Kyle Larson | 5 | T1 | Kyle Larson | 100 | 5 |
| T2 | Christopher Bell | 4 | T1 | Kurt Busch | 100 | 2 |
| T2 | Joey Logano | 4 | T1 | Daniel Hemric | 100 | 1 |
| T4 | Denny Hamlin | 3 | T4 | Christopher Bell | 80.00 | 4 |
| T4 | Ross Chastain | 3 | T4 | Joey Logano | 80.00 | 4 |
| T4 | Ryan Blaney | 3 | 6 | Kevin Harvick | 66.67 | 2 |
| T4 | William Byron | 3 | T7 | Denny Hamlin | 60.00 | 3 |
| T8 | Kurt Busch | 2 | T7 | Ross Chastain | 60.00 | 3 |
| T8 | Kevin Harvick | 2 | ||||
| T8 | Bubba Wallace | 2 | T7 | Ryan Blaney | 60.00 | 3 |
| T8 | Chase Elliott | 2 | ||||
| T8 | Erik Jones | 2 | T7 | William Byron | 60.00 | 3 |
| T8 | Tyler Reddick | 2 | ||||

Kyle Larson is the only driver that has finished all 5 Nashville Cup races inside the Top 10, and he hopes to keep that going this weekend. Photo by Jeff Robinson — Icon Sportswire via Getty Images
| Most Nashville Stage Wins All-time | Best Stage Win% All-time |
|||||
| Rank | Driver | Stage W’s |
Rank | Driver | Stage W% | Stage W’s |
| T1 | Martin Truex Jr. | 2 | T1 | Martin Truex Jr. | 25.00 | 2 |
| T1 | Christopher Bell | 2 | T1 | Kurt Busch | 25.00 | 1 |
| T1 | Denny Hamlin | 2 | T3 | Christopher Bell | 20.00 | 2 |
| T4 | Kurt Busch | 1 | T3 | Denny Hamlin | 20.00 | 2 |
| T4 | Kyle Larson | 1 | T5 | Kyle Larson | 10.00 | 1 |
| T4 | Ryan Blaney | 1 | T5 | Ryan Blaney | 10.00 | 1 |
| T4 | Tyler Reddick | 1 | T5 | Tyler Reddick | 10.00 | 1 |
– Look for Toyota to be strong in stages this weekend as they have won 7 of the 10 stages contested here at Nashville.
| Most Nashville Stage T10’s All-time | Best Stage T10% All-time | |||||
| Rank | Driver | Stage T10’s |
Rank | Driver | Stage T10% | Stage T10’s |
| 1 | Denny Hamlin | 10 | T1 | Denny Hamlin | 100 | 10 |
| T2 | Christopher Bell | 7 | T1 | Kurt Busch | 100 | 4 |
| T2 | Kyle Larson | 7 | 3 | Martin Truex Jr. | 75.00 | 6 |
| T4 | Martin Truex Jr. | 6 | T4 | Christopher Bell | 70.00 | 7 |
| T4 | Chase Elliott | 6 | T4 | Kyle Larson | 70.00 | 7 |
| T4 | William Byron | 6 | 6 | Kevin Harvick | 66.67 | 4 |
| T7 | Kyle Busch | 5 | T7 | Chase Elliott | 60.00 | 6 |
| T7 | Ryan Blaney | 5 | T7 | William Byron | 60.00 | 6 |
| T9 | Kurt Busch | 4 | T9 | Kyle Busch | 50.00 | 5 |
| T9 | Kevin Harvick | 4 | T9 | Ryan Blaney | 50.00 | 5 |
| T9 | Ross Chastain | 4 | T9 | Matt DiBendedetto | 50.00 | 1 |
| T9 | Tyler Reddick | 4 | ||||

Denny Hamlin is the only driver to compete in every race here at Nashville and not finish out of the Top 10 in Stage 1 or Stage 2 of any race. Photo by Jeffrey Vest — Icon Sportswire via Getty Images
| Most Nashville Starts without Win |
Longest Nashville Win Streak All-time |
|||||
| Rank | Driver | Starts | Rank | Driver | Streak | Year |
| T1 | 16 drivers tied | 5 | T1 | Kyle Larson | 1 | 2022 |
| T1 | Chase Elliott | 1 | 2022 | |||
| T1 | Ross Chastain | 1 | 2023 | |||
| T1 | Joey Logano | 1 | 2024 | |||
| T1 | Ryan Blaney | 1 | 2025 | |||
– This weekend Ryan Blaney will look to become the first driver with a 2+ race Win streak here at Nashville, and Chase Briscoe will look to become the first driver with a 2+ race Pole streak here.
| Most Nashville Starts without Pole |
Longest Nashville Pole Streak All-time |
|||||
| Rank | Driver | Starts | Rank | Driver | Streak | Year |
| T1 | 18 drivers tied | 5 | T1 | Aric Almirola | 1 | 2021 |
| T1 | Denny Hamlin | 1 | 2022 | |||
| T1 | Ross Chastain | 1 | 2023 | |||
| T1 | Denny Hamlin | 1 | 2024 | |||
| T1 | Chase Briscoe | 1 | 2025 | |||
| Most Nashville Starts without Top 3 |
Longest Nashville Top 3 Streak All-time |
|||||
| Rank | Driver | Starts | Rank | Driver | Streak | Year |
| T1 | Alex Bowman | 5 | T1 | 15
drivers tied |
1 | 2021-2025 |
| T1 | Austin Dillon | 5 | ||||
| T1 | Brad Keselowski | 5 | ||||
| T1 | Bubba Wallace | 5 | ||||
| T1 | Chase Briscoe | 5 | ||||
| T1 | Chris Buescher | 5 | ||||
| T1 | Christopher Bell | 5 | ||||
| T1 | Daniel Suarez | 5 | ||||
| T1 | Erik Jones | 5 | ||||
| T1 | Justin Haley | 5 | ||||
| T1 | Kyle Busch | 5 | ||||
| T1 | Michael McDowell | 5 | ||||
| T1 | Ricky Stenhouse Jr. | 5 | ||||
– In the 5 Nashville Cup races no driver has finished back-to-back races in the Top 3, and there are 13 drivers to start every Cup race here and not get a Top 3 finish.
| Most Nashville Starts without Top 5 |
Longest Nashville Top 5 Streak All-time |
|||||
| Rank | Driver | Starts | Rank | Driver | Streak | Year |
| T1 | Alex Bowman | 5 | T1 | Kyle Larson | 3 | 2021-23 |
| T1 | Austin Dillon | 5 | T1 | Ross Chastain | 3 | 2021-23 |
| T1 | Brad Keselowski | 5 | T3 | Chase Elliott | 2 | 2022-23 |
| T1 | Bubba Wallace | 5 | T3 | Joey Logano | 2 | 2024-25 |
| T1 | Chase Briscoe | 5 | T5 | 15
drivers tied |
1 | 2021-2025 |
| T1 | Christopher Bell | 5 | ||||
| T1 | Daniel Suarez | 5 | ||||
| T1 | Erik Jones | 5 | ||||
| T1 | Justin Haley | 5 | ||||
| T1 | Kyle Busch | 5 | ||||
| T1 | Michael McDowell | 5 | ||||
| T1 | Ricky Stenhouse Jr. | 5 | ||||
– This weekend Joey Logano hopes to join Kyle Larson and Ross Chastain as the only drivers to finish 3 straight Nashville races in the Top 5.
| Most Nashville Starts without Top 10 |
Longest Nashville Top 10 Streak All-time |
|||||
| Rank | Driver | Starts | Rank | Driver | Streak | Year |
| T1 | Alex Bowman | 5 | 1 | Kyle Larson | 5 | 2021-25 |
| T1 | Austin Dillon | 5 | T2 | Christopher Bell | 3 | 2021-23 |
| T1 | Brad Keselowski | 5 | T2 | Ross Chastain | 3 | 2021-23 |
| T1 | Chase Briscoe | 5 | T4 | Joey Logano | 2 | 2021-22 |
| T1 | Justin Haley | 5 | T4 | Kevin Harvick | 2 | 2021-22 |
| T1 | Michael McDowell | 5 | T4 | Kurt Busch | 2 | 2021-22 |
| T7 | Corey LaJoie | 4 | T4 | Chase Elliott | 2 | 2022-23 |
| T7 | J.J. Yeley | 4 | T4 | Denny Hamlin | 2 | 2022-23 |
| T7 | Todd Gilliland | 4 | T4 | Bubba Wallace | 2 | 2024-25 |
| T4 | Joey Logano | 2 | 2024-25 | |||
| T10 | 6 drivers tied | 3 | T4 | Ryan Blaney | 2 | 2024-25 |
| T4 | Tyler Reddick | 2 | 2024-25 | |||
– Kyle Larson has been on quite a roll here at Nashville as he’s finished Top 10 in all 5 races, but his teammate Alex Bowman has been the opposite as he’s yet to finish in the Top 10 here.
| Most Nasvhille Stages without Stage Win |
Longest Nashville Stage Win Streak (since 2017) |
|||||
| Rank | Driver | Stages | Rank | Driver | Streak | Race |
| T1 | 16
drivers tied |
10 | T1 | Martin Truex Jr. | 2 | 2022.17 s1&s2 |
| T1 | Christopher Bell | 2 | 2024.19 s1&s2 | |||
| T3 | Kurt Busch | 1 | 2021.17 s1 | |||
| T3 | Kyle Larson | 1 | 2021.17 s2 | |||
| T3 | Tyler Reddick | 1 | 2023.17 s1 | |||
| T3 | Denny Hamlin | 1 | 2023.17 s2 | |||
| T3 | Denny Hamlin | 1 | 2025.14 s1 | |||
| T3 | Ryan Blaney | 1 | 2025.14 s2 | |||
– This weekend Ryan Blaney looks to win Stage 1 and 2 to become the first driver to get 3 Stage Wins in a row here at Nashville.
| Most Nashville Stages without Stage T10 |
Longest Nashville Stage T10 Streak (since 2017) |
|||||
| Rank | Driver | Stages | Rank | Driver | Streak | Race |
| T1 | Alex Bowman | 10 | 1 | Denny Hamlin | 10 | 2021.17 s1- 2025.14 s2 |
| T1 | Justin Haley | 10 | T2 | Martin Truex Jr. | 6 | 2022.17 s1- 2024.19 s2 |
| T3 | Corey LaJoie | 8 | T2 | Christopher Bell | 6 | 2023.17 s1- 2025.14 s2 |
| T3 | J.J. Yeley | 8 | T4 | Kyle Busch | 5 | 2021.17 s1- 2023.17 s1 |
| T3 | Ryan Preece | 8 | T4 | Kyle Larson | 5 | 2021.17 s1- 2023.17 s1 |
| T3 | Todd Gilliland | 8 | T6 | Kurt Busch | 4 | 2021.17 s1- 2022.17 s2 |
| T7 | Chad Finchum | 6 | T6 | Chase Elliott | 4 | 2022.17 s1- 2023.17 s2 |
| T7 | Cole Custer | 6 | T8 | Kevin Harvick | 3 | 2021.17 s2- 2022.17 s2 |
| T7 | Harrison Burton | 6 | T8 | Ross Chastain | 3 | 2022.17 s2- 2023.17 s2 |
| T7 | Josh Bilicki | 4 | T8 | Wiliiam Byron | 3 | 2023.17 s1- 2024.19 s1 |
| T7 | Ty Dillon | 6 | T8 | Tyler Reddick | 3 | 2024.19 s1-2025.14 s1 |
| T8 | Ryan Blaney | 3 | 2024.19 s2- 2025.14 s2 | |||

If Alex Bowman cannot get a Stage T10 this weekend then he would be the only driver to start all 6 Nashville Cup races and not get a Stage T10 here. Photo by Sean Gardner — Getty Images