This past weekend at Kansas we a couple of domination races that left no points for anyone to gain on the points lead in the Cup and Truck Chase standings below.
The Chase Updates: Kansas
The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.
“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.
Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).
Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.
Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.
Red indicates that the driver and/or team is new to the respective list
NASCAR Cup Series (6 races remaining)

After taking over the Points Lead after Bristol Kyle Larson put together a max points day at Kansas to extend his lead over everyone in the Chase Standings below. Photo by Sean Gardner — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Kyle Larson | 2282 | – | Gained 0 points |
| 2 | +0 | Denny Hamlin | 2256 | -26 | Lost 25 points |
| 3 | +1 | Christopher Bell | 2232 | -50 | Lost 33 points |
| 4 | -1 | Joey Logano | 2215 | -67 | Lost 51 points |
| 5 | +1 | Ryan Blaney | 2191 | -91 | Lost 39 points |
| 6 | -1 | Ty Gibbs | 2188 | -94 | Lost 52 points |
| 7 | +0 | Tyler Reddick | 2171 | -111 | Lost 50 points |
| 8 | +1 | Chase Briscoe | 2159 | -123 | Lost 36 points |
| T9 | +2 | Austin Cindric | 2142 | -140 | Lost 24 points |
| T9 | +1 | Bubba Wallace | 2142 | -140 | Lost 48 points |
| 11 | -3 | Carson Hocevar | 2132 | -150 | Lost 65 points |
| 12 | +1 | William Byron | 2124 | -158 | Lost 37 points |
| 13 | -1 | Chase Elliott | 2121 | -161 | Lost 44 points |
| 14 | +0 | Ryan Preece | 2109 | -173 | Lost 49 points |
| 15 | -1 | Chris Buescher | 2096 | -186 | Lost 62 points |
| 16 | +0 | Daniel Suarez | 2095 | -187 | Lost 53 points |
Eliminated
Drivers eliminated from Championship contention
- None

The No.77 team had a rough weekend at Kansas as they wrecked, lost 3 spots in the Owner’s Chase below, and more importantly lost 65 points to the Points Lead. Image credit: @SpireMotorsport X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Hendrick Motorsports No.5 | 2282 | – | Gained 0 points |
| 2 | +0 | Joe Gibbs Racing No.11 | 2256 | -26 | Lost 25 points |
| 3 | +1 | Joe Gibbs Racing No.20 | 2232 | -50 | Lost 33 points |
| 4 | -1 | Team Penske No.22 | 2215 | -67 | Lost 51 points |
| 5 | +1 | Team Penske No.12 | 2191 | -91 | Lost 39 points |
| 6 | -1 | Joe Gibbs Racing No.54 | 2188 | -94 | Lost 52 points |
| 7 | +0 | 23XI Racing No.45 | 2171 | -111 | Lost 50 points |
| 8 | +1 | Joe Gibbs Racing No.19 | 2159 | -123 | Lost 36 points |
| 9 | +1 | 23XI Racing No.23 | 2142 | -140 | Lost 48 points |
| 10 | +3 | Team Penske No.2 | 2137 | -145 | Lost 24 points |
| 11 | -3 | Spire Motorsports No.77 | 2132 | -150 | Lost 65 points |
| 12 | +1 | Hendrick Motorsports No.24 | 2124 | -158 | Lost 37 points |
| 13 | -2 | Hendrick Motorsports No.9 | 2121 | -161 | Lost 44 points |
| 14 | -2 | RFK Racing No.60 | 2114 | -168 | Lost 49 points |
| 15 | +0 | RFK Racing No.17 | 2096 | -186 | Lost 62 points |
| 16 | +0 | Spire Motorsports No.7 | 2095 | -187 | Lost 53 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR O’Reilly Auto Parts Series (6 races remaining)

Austin Hill cannot be happy after Bristol as he lost a total of 45 spots to the Points Lead and dropped a total of 4 spots in the Driver’s Chase standings below. Photo by Jeff Robinson — Icon Sportswire via Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +0 | Sheldon Creed | 2235 | – | Gained 0 points |
| 2 | +0 | Justin Allgaier | 2224 | -11 | Lost 8 points |
| 3 | +0 | Carson Kvapil | 2198 | -37 | Lost 28 points |
| 4 | +0 | Jesse Love | 2194 | -41 | Lost 25 points |
| 5 | +0 | Sam Mayer | 2157 | -78 | Lost 17 points |
| T6 | +2 | Corey Day | 2143 | -92 | Lost 23 points |
| T6 | +1 | Sammy Smith | 2143 | -92 | Lost 18 points |
| 8 | +3 | Taylor Gray | 2131 | -104 | Lost 18 points |
| 9 | -4 | Austin Hill | 2129 | -106 | Lost 45 points |
| 10 | +0 | Parker Retzlaff | 21242 | -111 | Lost 28 points |
| 11 | -2 | Brandon Jones | 2121 | -114 | Lost 38 points |
| 12 | +0 | Rajah Caruth | 2071 | -164 | Lost 46 points |
Eliminated
Drivers eliminated from Championship contention
- None

The No.00 team used a full team effort to win at Bristol and take over the lead in the Chase Owner standings below. Image credit: @HaasFactoryTeam X Page
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | Haas Factory Team No.00 | 2230 | – | Gained 2 points |
| 2 | -1 | JR Motorsports No.7 | 2224 | -6 | Lost 6 points |
| 3 | +0 | JR Motorsports No.1 | 2198 | -32 | Lost 26 points |
| 4 | +0 | Richard Childress Racing No.2 | 2189 | -41 | Lost 23 points |
| 5 | +2 | Joe Gibbs Racing No.19 | 2150 | -80 | Lost 11 points |
| 6 | +0 | Haas Factory Team No.41 | 2147 | -83 | Lost 15 points |
| 7 | +2 | Hendrick Motorsports No.17 | 2138 | -92 | Lost 21 points |
| 8 | +1 | JR Motorsports No.8 | 2133 | -97 | Lost 26 points |
| 9 | -4 | Richard Childress Racing No.21 | 2124 | -106 | Lost 43 points |
| T10 | +1 | Joe Gibbs Racing No.20 | 2116 | -114 | Lost 36 points |
| T10 | -2 | JR Motorsports No.88 | 2116 | -114 | Lost 44 points |
| 12 | +0 | Viking Motorsports No.99 | 2114 | -116 | Lost 26 points |
Eliminated
Owners eliminated from Championship contention
- None
NASCAR Craftsman Truck Series (5 races remaining)

The most disappointed man after Kansas is Grant Enfinger who went from winning, if NASCAR called the race, to losing 3 spots and 65 points in the Chase Standings below. Photo by Jonathan Bachman — Getty Images
Drivers Points
| Rank | Positions gain/lost | Driver | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | Kaden Honeycutt | 2197 | – | Gained 3 points |
| 2 | -1 | Layne Riggs | 2160 | -37 | Lost 37 points |
| 3 | +0 | Chandler Smith | 2126 | -71 | Lost 41 points |
| 4 | +1 | Gio Ruggiero | 2125 | -72 | Lost 33 points |
| 5 | +3 | Christian Eckes | 2115 | -82 | Lost 24 points |
| 6 | +1 | Daniel Hemric | 2110 | -87 | Lost 31 points |
| 7 | -3 | Ty Majeski | 2109 | -88 | Lost 53 points |
| 8 | +1 | Ben Rhodes | 2099 | -98 | Lost 37 points |
| 9 | -3 | Grant Enfinger | 2079 | -118 | Lost 65 points |
| 10 | +0 | Tyler Ankrum | 2070 | -127 | Lost 56 points |
Eliminated
Drivers eliminated from Championship contention
- None

The No.11 team put together an almost perfect race, just missing out on the Fastest Lap Point, to take over the lead in the Owner’s Chase standings below by quite a hefty margin. Image credit: @NASCAR_Trucks
Owners Points
| Rank | Positions gain/lost | Owner | Points | Behind | Points gained/lost on Points Lead |
| 1 | +1 | TRICON Garage No.11 | 2197 | – | Gained 3 points |
| 2 | -1 | Front Row Motorsports No.34 | 2160 | -37 | Lost 37 points |
| 3 | +0 | Front Row Motorsports No.38 | 2126 | -71 | Lost 41 points |
| 4 | +1 | TRICON Garage No.17 | 2115 | -82 | Lost 33 points |
| 5 | +5 | McAnally Hilgemann Racing No.91 | 2105 | -92 | Lost 24 points |
| 6 | -2 | Spire Motorsports No.77 | 2101 | -96 | Lost 49 points |
| T7 | +1 | TRICON Garage No.1 | 2092 | -105 | Lost 42 points |
| T7 | -1 | Spire Motorsports No.7 | 2092 | -105 | Lost 52 points |
| 9 | -2 | ThorSport Racing No.88 | 2089 | -108 | Lost 53 points |
| 10 | -1 | Niece Motorsports No.45 | 2061 | -136 | Lost 69 points |
Eliminated
Owners eliminated from Championship contention
- None