The last 3 Chase races have been the Chase Briscoe and someone else show, and at Charlotte it was Briscoe who got the best of his opponent once again.

The Chase Updates: Charlotte

The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.

“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.

Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).

Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.

Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.

Red indicates that the driver and/or team is new to the respective list

NASCAR Cup Series (4 races remaining)

Chase Briscoe picked up his 2nd straight Chase Win at Charlotte and in doing so gained 2 spots in the Point Standings, plus 19 points on the Points Lead. Photo by Jared C. Tilton — Getty Images

Drivers Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kyle Larson 2367 – Gained 0 points
2 +0 Denny Hamlin 2318 -49 Lost 9 points
3 +0 Christopher Bell 2316 -51 Gained 4 points
4 +2 Chase Briscoe 2302 -65 Gained 19 points
5 +0 Ryan Blaney 2282 -85 Lost 5 points
6 -2 Joey Logano 2275 -92 Lost 21 points
7 +0 Tyler Reddick 2253 -114 Lost 8 points
8 +1 Austin Cindric 2222 -145 Lost 17 points
9 -1 Ty Gibbs 2211 -156 Lost 46 points
10 +1 Carson Hocevar 2187 -180 Lost 22 points
T11 -1
Bubba Wallace 2182 -185 Lost 48 points
T11 +2 Chase Elliott 2182 -185 Lost 22 points
13 -1 William Byron 2159 -208 Lost 48 points
14 +0 Daniel Suarez 2152 -215 Lost 20 points
15 +0 Chris Buescher 2151 -216 Lost 20 points
16 +0 Ryan Preece 2140 -227 Lost 27 points
Eliminated

Drivers eliminated from Championship contention

  • None

The No.54 team were big losers at Charlotte as their early wreck cost them a spot in the Owner’s Standings, plus they lost 46 points to the Points Lead as well. Image credit: @JoeGibbsRacing X Page

Owners Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Hendrick Motorsports No.5 2367 – Gained 0 points
2 +0 Joe Gibbs Racing No.11 2318 -49 Lost 9 points
3 +0 Joe Gibbs Racing No.20 2316 -51 Gained 4 points
4 +2 Joe Gibbs Racing No.19 2302 -65 Gained 19 points
5 +0 Team Penske No.12 2282 -85 Lost 5 points
6 -2 Team Penske No.22 2275 -92 Lost 21 points
7 +0 23XI Racing No.45 2253 -114 Lost 8 points
8 +1 Team Penske No.2 2217 -150 Lost 17 points
9 -1 Joe Gibbs Racing No.54 2211 -156 Lost 46 points
10 +1 Spire Motorsports No.77 2187 -180 Lost 22 points
11 -1
23XI Racing No.23 2182 -185 Lost 48 points
12 +2 Hendrick Motorsports No.9 2182 -185 Lost 22 points
13 -1 Hendrick Motorsports No.24 2159 -208 Lost 48 points
14 +0 Spire Motorsports No.7 2152 -215 Lost 20 points
15 +1 RFK Racing No.17 2151 -216 Lost 20 points
16 -2 RFK Racing No.60 2145 -222 Lost 27 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR O’Reilly Auto Parts Series (4 races remaining)

Corey Day’s night at Charlotte was up and down, but it ended in a big up as he gained 2 spots in the Point Standings and 34 points on the Points Lead. Photo by David Jensen — Getty Images

Drivers Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Sheldon Creed 2294 – Gained 0 points
2 +1 Jesse Love 2292 -2 Gained 19 points
3 +2 Corey Day 2287 -7 Gained 34 points
4 +0 Justin Allgaier 2279 -15 Gained 15 points
5 -3 Carson Kvapil 2254 -40 Lost 21 points
6 +0 Sam Mayer 2235 -59 Lost 7 points
7 +0 Taylor Gray 2207 -87 Gained 3 points
8 +1 Austin Hill 2200 -94 Gained 5 points
9 -1 Sammy Smith 2188 -106 Lost 12 points
10 +0 Parker Retzlaff 2168 -126 Lost 9 points
11 +0 Brandon Jones 2153 -141 Lost 4 points
12 +0 Rajah Caruth 2114 -180 Lost 34 points
Eliminated

Drivers eliminated from Championship contention

  • None

The No.1 crew had a tough Charlotte race as they lost a total of 3 spots in the Point Standings and 21 points on the Points Lead. Image credit: @JRMotorsports X Page

Owners Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Haas Factory Team No.00 2289 – Gained 0 points
2 +1 Richard Childress Racing No.2 2287 -2 Gained 19 points
3 +2 Hendrick Motorsports No.17 2282 -7 Gained 34 points
4 +0 JR Motorsports No.7 2279 -10 Gained 15 points
5 -3 JR Motorsports No.1 2254 -35 Lost 21 points
6 +0 Haas Factory Team No.41 2225 -64 Lost 7 points
7 +0 Joe Gibbs Racing No.19 2210 -79 Lost 18 points
8 +1 Richard Childress Racing No.21 2195 -94 Gained 5 points
9 +0 JR Motorsports No.8 2178 -111 Lost 12 points
10 -2 JR Motorsports No.88 2159 -130 Lost 34 points
11 +0 Viking Motorsports No.99 2158 -131 Lost 9 points
12 +0 Joe Gibbs Racing No.20 2148 -141 Lost 4 points
Eliminated

Owners eliminated from Championship contention

  • None

NASCAR Craftsman Truck Series (4 races remaining)

Layne Riggs was the big Truck winner from Charlotte as he was the only driver to gain on the Points Lead, gaining 20 points. Image credit: @Team_FRM X Page

Drivers Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kaden Honeycutt 2251 – Gained 0 points
2 +0 Layne Riggs 2234 -177 Gained 20 points
3 +0 Chandler Smith 2174 -77 Lost 6 points
4 +1 Christian Eckes 2163 -88 Lost 6 points
5 +1 Daniel Hemric 2142 -109 Lost 22 points
6 -2 Gio Ruggiero 2136 -115 Lost 43 points
7 +0 Ty Majeski 2135 -116 Lost 28 points
8 +0 Ben Rhodes 2115 -136 Lost 38 points
9 +0 Grant Enfinger 2111 -140 Lost 22 points
10 +0 Tyler Ankrum 2089 -153 Lost 26 points
Eliminated

Drivers eliminated from Championship contention

  • None

The No.7 team started the Charlotte race on the Pole, but that was the highlight of the night for them as they ended up losing 2 spots in the Owner’s Points and 44 points to the Points Lead. Image credit: @SpireMotorsport X Page

Owners Points

Chase Point Standings after Charlotte
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 TRICON Garage No.11 2251 – Gained 0 points
2 +0 Front Row Motorsports No.34 2234 -17 Gained 20 points
3 +0 Front Row Motorsports No.38 2174 -77 Lost 6 points
4 +1 McAnally Hilgemann Racing No.91 2153 -98 Lost 6 points
5 -1 TRICON Garage No.17 2126 -125 Lost 43 points
6 +0 Spire Motorsports No.77 2118 -133 Lost 37 points
7 +0 TRICON Garage No.1 2116 -135 Lost 30 points
8 +1 ThorSport Racing No.88 2115 -136 Lost 28 points
9 -2 Spire Motorsports No.7 2102 -149 Lost 44 points
10 +0 Niece Motorsports No.45 2091 -160 Lost 24 points
Eliminated

Owners eliminated from Championship contention

  • None