This weekend Talladega either brought boring or crazy racing, with no in between, and the Point Standings below reflect just that.

The Chase Updates: Talladega

The Chase Updates tracks drivers and teams who have been mathematically eliminated from finishing 1st, Top 5, Top 10, or qualifying for The Chase. It also highlights those who have clinched spots in The Chase or specific points standings positions.

“Mathematically eliminated” means a driver cannot reach a position, even by earning the maximum 76 points in every remaining race.

Only drivers and teams who have attempted every race in their respective Series will be included, in accordance with NASCAR rules (unless exempted).

Finally, these updates also assume that no driver misses any remaining races and that every full-time driver earns at least one (1) point in each event.

Now that The Chase for all 3 series’ is set this article series will shift to updating how The Chase standings changes from week to week. Along with this there will be updates for whenever a driver/owner is eliminated from Championship contention, and when it comes time the scenarios for a driver/team to clinch the Championship.

Red indicates that the driver and/or team is new to the respective list

NASCAR Cup Series (2 races remaining)

With his win at Talladega this weekend Kyle Larson is now 73 points clear of 2nd place in the Chase Standings below. Image credit: @NASCAR X Page

Drivers Points

Chase Point Standings after Talladega
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kyle Larson 2441 – Gained 0 points
2 +2 Denny Hamlin 2368 -73 Lost 42 points
3 -1 Christopher Bell 2367 -74 Lost 69 points
4 -1 Chase Briscoe 2362 -79 Lost 55 points
5 +1 Joey Logano 2341 -100 Lost 56 points
6 -1 Ryan Blaney 2334 -107 Lost 67 points
7 +0 Tyler Reddick 2315 -126 Lost 70 points
T8 +0 Austin Cindric 2258 -183 Lost 53 points
T8 +1 Ty Gibbs 2258 -183 Lost 51 points
10 +1 Carson Hocevar 2243 -198 Lost 40 points
11 +3 William Byron 2227 -214 Lost 24 points
T12 -2 Chase Elliott 2223 -218 Lost 69 points
T12 +0 Bubba Wallace 2223 -218 Lost 56 points
14 -1 Daniel Suarez 2201 -240 Lost 52 points
15 +1 Ryan Preece 2192 -249 Lost 38 points
16 -1 Chris Buescher 2186 -255 Lost 51 points
Eliminated

Drivers eliminated from Championship contention

  • Austin Cindric
  • Ty Gibbs
  • Carson Hocevar
  • William Byron
  • Chase Elliott
  • Bubba Wallace
  • Daniel Suarez
  • Ryan Preece
  • Chris Buescher

The 45 team did their best at getting their car back out at Talladega, but in the end they lost 70 points to the Points Lead in the Owner’s Chase Standings below. Photo by Karl Anderson — Getty Images

Owners Points

Chase Point Standings after Talladega
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Hendrick Motorsports No.5 2441 – Gained 0 points
2 +2 Joe Gibbs Racing No.11 2368 -73 Lost 42 points
3 -1 Joe Gibbs Racing No.20 2367 -74 Lost 69 points
4 -1 Joe Gibbs Racing No.19 2362 -79 Lost 55 points
5 +1 Team Penske No.22 2341 -100 Lost 56 points
6 -1 Team Penske No.12 2334 -107 Lost 67 points
7 +0 23XI Racing No.45 2315 -126 Lost 70 points
8 +0 Joe Gibbs Racing No.54 2258 -183 Lost 51 points
9 +0 Team Penske No.2 2253 -188 Lost 53 points
10 +1 Spire Motorsports No.77 2243 -198 Lost 40 points
11 +3 Hendrick Motorsports No.24 2227 -214 Lost 24 points
T12 -2 Hendrick Motorsports No.9 2223 -218 Lost 69 points
T12 +0 23XI Racing No.23 2223 -218 Lost 56 points
14 -1 Spire Motorsports No.7 2201 -240 Lost 52 points
15 +1 RFK Racing No.17 2197 -244 Lost 38 points
16 -1 RFK Racing No.60 2186 -255 Lost 51 points
Eliminated

Owners eliminated from Championship contention

  • Joe Gibbs Racing No.54
  • Team Penske No.2
  • Spire Motorsports No.77
  • Hendrick Motorsports No.24
  • Hendrick Motorsports No.9
  • 23XI Racing No.23
  • Spire Motorsports No.7
  • RFK Racing No.60
  • RFK Racing No.17

NASCAR O’Reilly Auto Parts Series (2 races remaining)

Sam Mayer cannot be happy after Talladega as he is the only driver still in Championship contention to have lost points on the Points Lead this weekend, losing 10 points. Photo by Jonathan Bachman — Getty Images

Drivers Points

Chase Point Standings after Talladega
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Jesse Love 2401 – Gained 0 points
2 +0 Justin Allgaier 2382 -19 Gained 17 points
3 +0 Corey Day 2372 -29 Gained 10 points
4 +0 Sheldon Creed 2351 -50 Gained 9 points
5 +0 Carson Kvapil 2342 -59 Gained 20 points
6 +0 Sam Mayer 2305 -96 Lost 10 points
7 +0 Sammy Smith 2293 -108 Gained 29 points
8 +0 Taylor Gray 2246 -155 Lost 14 points
9 +0
Austin Hill 2233 -168 Lost 25 points
10 +1 Brandon Jones 2212 -189 Lost 6 points
11 -1 Parker Retzlaff 2200 -201 Lost 28 points
12 +0 Rajah Caruth 2183 -218 Lost 5 points
Eliminated

Drivers eliminated from Championship contention

  • Taylor Gray
  • Austin Hill
  • Brandon Jones
  • Parker Retzlaff
  • Rajah Caruth

With the number 8 team winning at Talladega they are still mathematically alive for the Owner’s Championship, and they also gained 29 points on the Points Lead in the table below. Image credit: @NASCAROReillyAP X Page

Owners Points

Chase Point Standings after Talladega
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 Richard Childress Racing No.2 2396 – Gained 0 points
2 +0 JR Motorsports No.7 2382 -14 Gained 17 points
3 +0 Hendrick Motorsports No.17 2367 -29 Gained 10 points
4 +0 Haas Factory Team No.00 2346 -50 Gained 9 points
5 +0 JR Motorsports No.1 2342 -54 Gained 20 points
6 +0 Haas Factory Team No.41 2295 -101 Lost 10 points
7 +1 JR Motorsports No.8 2283 -113 Gained 29 points
8 -1 Joe Gibbs Racing No.19 2233 -163 Lost 28 points
T9 +0 Richard Childress Racing No.21 2228 -168 Lost 25 points
T9 +1 JR Motorsports No.88 2228 -168 Lost 5 points
11 +1 Joe Gibbs Racing No.20 2207 -189 Lost 6 points
12 -1 Viking Motorsports No.99 2190 -206 Lost 28 points
Eliminated

Owners eliminated from Championship contention

  • Joe Gibbs Racing No.19
  • Richard Childress Racing No.21
  • JR Motorsports No.88
  • Joe Gibbs Racing No.20
  • Viking Motorsports No.99

NASCAR Craftsman Truck Series (2 races remaining)

Daniel Hemric was the biggest loser in the Truck points after Talladega as he lost 46 points to the Points Lead this weekend, and is now eliminated from Championship contention. Photo by Jonathan Bachman — Getty Images

Drivers Points

Chase Point Standings after Talladega
Rank Positions gain/lost Driver Points Behind Points gained/lost on Points Lead
1 +0 Kaden Honeycutt 2371 – Gained 0 points
2 +0 Layne Riggs 2328 -43 Lost 4 points
3 +2 Ty Majeski 2230 -141 Lost 6 points
4 +0 Chandler Smith 2229 -142 Lost 25 points
5 -2 Christian Eckes 2227 -144 Lost 32 points
6 +1 Gio Ruggiero 2194 -177 Lost 26 points
7 -1 Daniel Hemric 2177 -194 Lost 46 points
8 +1 Ben Rhodes 2168 -203 Lost 15 points
9 +1 Tyler Ankrum 2157 -214 Lost 13 points
10 -2 Grant Enfinger 2152 -219 Lost 35 points
Eliminated

Drivers eliminated from Championship contention

  • Gio Ruggiero
  • Daniel Hemric
  • Ben Rhodes
  • Tyler Ankrum
  • Grant Enfinger

The number 7 team pulled off an incredible victory at Talladega and gained 2 spots in the Owner’s standings below. However, they are so far behind that they are eliminated from Championship contention. Image credit: @NASCAR_TRUCKS X Page

Owners Points

Chase Point Standings after Talladega
Rank Positions gain/lost Owner Points Behind Points gained/lost on Points Lead
1 +0 TRICON Garage No.11 2371 – Gained 0 points
2 +0 Front Row Motorsports No.34 2328 -43 Lost 4 points
3 +0 Front Row Motorsports No.38 2229 -142 Lost 25 points
4 +0 McAnally Hilgemann Racing No.91 2217 -154 Lost 32 points
5 +0 ThorSport Racing No.88 2210 -161 Lost 6 points
6 +2 Spire Motorsports No.77 2186 -185 Lost 3 points
7 +2 Spire Motorsports No.7 2185 -186 Gained 9 points
8 -2 TRICON Garage No.17 2184 -187 Lost 26 points
9 -2 TRICON Garage No.1 2177 -194 Lost 14 points
10 +0 Niece Motorsports No.45 2158 -213 Lost 12 points
Eliminated

Owners eliminated from Championship contention

  • McAnally Hilgemann Racing No.91
  • ThorSport Racing No.88
  • Spire Motorsports No.77
  • Spire Motorsports No.7
  • TRICON Garage No.17
  • TRICON Garage No.1
  • Niece Motorsports No.45